Street Number 2018
Route 16th Avenue
Neighborhood Golden Gate Heights
Locality SF
Administrative Level 2 San Francisco
Administrative Level 1 California
Postal Code 94116
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$37882 br1851 14th Avenue, San Francisco, CA 94122, USA2013-06-180.2
$31952 br1936 Funston Avenue, San Francisco, CA 94116, USA2013-06-160.2
$30002 br1863 17th Avenue, San Francisco, CA 94122, USA2013-06-110.2
$9002 br1926 21st Avenue, San Francisco, CA 94116, USA2013-06-190.3
$58006 br1881 11th Avenue, San Francisco, CA 94122, USA2013-06-110.3
$38953 br1884 9th Avenue, San Francisco, CA 94122, USA2013-06-180.4
$40003 br1946 10th Avenue, San Francisco, CA 94116, USA2013-06-120.4
$34003 br1615 Ortega Street, San Francisco, CA 94122, USA2013-06-190.5
$03 br821 Taraval Street, San Francisco, CA 94116, USA2013-06-120.5
$30002 br760 Lawton Street, San Francisco, CA 94122, USA2013-06-180.6
$15951 br1668 10th Avenue, San Francisco, CA 94122, USA2013-06-140.6
$15001 br1700 24th Avenue, San Francisco, CA 94122, USA2013-06-140.6
$39003 br1672 10th Avenue, San Francisco, CA 94122, USA2013-06-140.6
$69954 br1618 12th Avenue, San Francisco, CA 94122, USA2013-06-120.6
$8002 br62 Castenada Avenue, San Francisco, CA 94116, USA2013-06-120.6

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$950,0002 br2040 15th Ave San Francisco, CA 94116, USA2013-04-110.1
$740,0002 br2171 12th Ave, San Francisco, CA 94116, USA2013-06-070.3
$835,0003 br866 Pacheco St, San Francisco, CA 94116, USA2013-04-250.3
$829,0003 br2011 20th Ave San Francisco, CA 94116, USA2013-04-050.3
$1,650,0003 br179 Mendosa Ave, San Francisco, CA 94116, USA2013-04-040.3
$997,0002 br616 Noriega St, San Francisco CA, 94122, USA2013-05-260.4
$997,0002 br616 Noriega St, San Francisco, CA 94112, USA2013-05-250.4
$998,0005 br2166 22nd Ave, San Francisco CA, 94116, USA2013-05-220.4
$700,0003 br2346 18th Ave, San Francisco, CA 94116, USA2013-04-140.4
$998,0005 br2166 22nd Ave, San Francisco, CA 94116, USA2013-04-050.4
$288,7503 br1665 19th Ave, San Francisco, CA 94122, USA2013-06-120.5
$1,650,0002 br1644 FUNSTON AV, San Francisco, CA 94122, USA2013-05-250.5
$675,0003 br2086 24th Av, San Francisco CA, 94116, USA2013-05-160.5
$895,0003 br1766 10th Ave, San Francisco CA, 94122, USA2013-05-140.5
$799,0003 br1738 20th Ave, San Francisco, CA 94122, USA2013-05-100.5

Comments

PopLiv.com: Popular and live