Street Number 7041
Route Toby Drive
Neighborhood Pikesville
Locality Baltimore
Administrative Level 2 Baltimore
Administrative Level 1 Maryland
Postal Code 21209
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$15002 br6 Tyler Falls Court, Baltimore, MD 21209, USA2013-06-120.2
$699001 br1 Suntop Court, Baltimore, MD 21209, USA2013-06-140.3
$13002 br8 Tyler Falls Court, Baltimore, MD 21209, USA2013-06-110.3
$17503 br7 Sandview Court, Baltimore MD, 21209, USA2013-06-160.5
$22001 br8 Hurdleford Ct, Baltimore, MD2013-06-120.5
$35004 br2601 Old Court Road, Pikesville, MD 21208, USA2013-06-130.8
$20001 br6505 Copper Ridge Drive, Baltimore, MD 21209, USA2013-06-120.9
$8251 br6310 Greenspring Avenue, Baltimore, MD 21209, USA2013-06-121.1
$12002 br2903 Fallstaff Rd #503, Baltimore, MD2013-06-161.2
$12002 br2903 Fallstaff Road, Baltimore, MD 21209, USA2013-06-121.2
$24502 br3000 Stone Cliff Drive, Baltimore, MD 21209, USA2013-06-121.4
$8891 br5801 Western Run Drive, Baltimore, MD 21209, USA2013-06-111.4
$18253 br2207 Sulgrave Avenue, Baltimore, MD 21209, USA2013-06-181.6
$19003 br3109 Smith Avenue, Pikesville, MD 21208, USA2013-06-181.6
$10192 br3014 Romaric Court, Baltimore, MD 21209, USA2013-06-181.6

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$225,0003 br2115 Charles Henry Lane, Baltimore, MD 21209, USA2013-05-220.1
$229,9003 brAddress not disclosed, Baltimore MD, 21209, USA2013-04-130.2
$225,0002 br7 Friendswood Ct #A, Baltimore MD, 21209, USA2013-05-070.3
$1,5002 br6 Tyler Falls Ct #N, Baltimore MD, 21209, USA2013-04-290.3
$149,9002 br6832 Hayley Ridge Way, Baltimore, MD 21209, USA2013-04-240.3
$1,6502 br2324 Falls Gable Lane B, Baltimore MD, 21209, USA2013-04-120.3
$265,0003 br7246 Brookfalls Terrace, Baltimore, MD 21209, USA2013-03-250.3
$389,0004 br2221 Sugarcone Rd, Baltimore MD, 21209, USA2013-05-070.4
$399,9004 br2221 Sugarcone Rd, Baltimore MD, 21209, USA2013-05-070.4
$226,5003 br64 Ironwood Circle, Baltimore MD, 21209, USA2013-04-270.4
$239,9003 br101 Windblown Ct, Baltimore MD, 21209, USA2013-04-270.4
$339,9004 brAddress not disclosed, Baltimore MD, 21209, USA2013-04-130.5
$315,0003 br2731 Valley Park Dr, Baltimore MD, 21209, USA2013-05-070.6
$365,0004 br6617 Chelwood Road, Baltimore MD, 21209, USA2013-05-180.7
$139,9002 br2927 Katewood Court 5, Baltimore MD, 21209, USA2013-04-270.7

Comments

PopLiv.com: Popular and live