Street Number 775
Route Chenery Street
Neighborhood Glen Park
Locality SF
Administrative Level 2 San Francisco
Administrative Level 1 California
Postal Code 94131
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$7002 br2733 Diamond Street, San Francisco, CA 94131, USA2013-05-220.1
$7002 br2733 Diamond Street, San Francisco, CA 94131, USA2013-05-210.1
$21501 br455 Arlington Street #11, San Francisco, CA 94131, USA2013-05-140.3
$21501 br455 Arlington Street, San Francisco, CA 94131, USA2013-05-130.3
$12003 br99 Berkeley Way #4, San Francisco, CA 94131, USA2013-05-140.4
$2380? br55 Ora Way Unit 303, San Francisco, CA 941312013-05-170.5
$23801 br55 Ora Way, San Francisco, CA 94131, USA2013-05-160.5
$55004 br44 Vista Verde Court, San Francisco, CA 94131, USA2013-05-150.5
$19501 br400 Monterey Boulevard #9, San Francisco, CA 94127, USA2013-05-140.5
$25002 br400 Monterey Boulevard #1, San Francisco, CA 94127, USA2013-05-140.5
$19501 br400 Monterey Boulevard, San Francisco, CA 94127, USA2013-05-140.5
$17001 br101 Flood Avenue, San Francisco, CA 94131, USA2013-05-130.5
$12003 br5285 Diamond Heights Boulevard, San Francisco, CA 94131, USA2013-05-190.7
$23501 br990 Duncan Street, San Francisco, CA 94131, USA2013-05-200.8
$47003 br645 27th Street, San Francisco, CA 94131, USA2013-05-160.8

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$779,0002 br47 Van Buren, San Francisco CA, 94131, USA2013-05-140.1
$849,0002 br537 Chenery St, San Francisco, CA 94131, USA2013-05-100.2
$749,9503 br247 Theresa St, San Francisco CA, 94112, USA2013-05-160.3
$1,295,0003 br99 Berkeley Way, San Francisco, CA 94131, USA2013-05-110.3
$575,0001 br319 Roanoke St, San Francisco, CA 94131, USA2013-04-200.3
$699,0003 br158 Everson St, San Francisco, CA 94131, USA2013-04-120.3
$969,0003 br249 Joost Ave, San Francisco, CA 94131, USA2013-03-300.3
$2,795,0004 br71 Miguel St, San Francisco, CA 94131, USA2013-05-140.4
$749,0002 br19 Melrose Ave, San Francisco, CA 94131, USA2013-05-020.4
$1,088,0004 br336 Gold Mine Dr San Francisco, CA 94131, USA2013-04-060.4
$1,749,0004 br380 Laidley St, San Francisco, CA 94131, USA2013-03-290.4
$211,9871 br370 Monterey #312, San Francisco CA, 94131, USA2013-05-180.5
$296,3011 br55 Ora Way Unit: 207b, San Francisco CA, 94131, USA2013-05-140.5
$635,2502 br161 Santa Rosa Ave, San Francisco, CA 94112, USA2013-05-040.5
$1,395,0002 br143 Laidley St, San Francisco, CA 94131, USA2013-04-270.5

Comments

PopLiv.com: Popular and live