Street Number 347
Route East 82nd Street
Neighborhood UES
Locality New York
Administrative Level 2 New York
Administrative Level 1 New York
Postal Code 10028
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$24952 br1584 First Avenue, New York, NY 10028, USA2013-06-180.0
$18751 br354 EAST 83 STREET, New York, NY 10028, USA2013-06-120.0
$24952 br424 E 81st St Unit #9, New York, NY 100282013-06-180.1
$26001 br345 East 80th Street, New York, NY 10028, USA2013-06-180.1
$26001 br345 East 80th Street, New York, NY 10075, USA2013-06-180.1
$47001 br401 East 81st Street, New York, NY 10028, USA2013-06-180.1
$32751 br444 East 82nd Street, New York, NY 10028, USA2013-06-180.1
$15991 br414 East 82nd Street, New York, NY 10028, USA2013-06-180.1
$24951 br309 East 81st Street, New York, NY 10028, USA2013-06-180.1
$17251 br416 East 83rd Street, New York, NY 10028, USA2013-06-180.1
$28952 br308 East 82nd Street, New York, NY 10021, USA2013-06-180.1
$24952 br1596 2nd Avenue, New York, NY 10028, USA2013-06-180.1
$17451 br416 E 85th Street #2E, New York, NY 10028, USA2013-06-180.1
$17751 br333 E 84th Street, New York, NY 10028, USA2013-06-180.1
$22501 br415 East 81st Street, New York, NY 10028, USA2013-06-160.1

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$500,0001 br350 EAST 82ND STREET, New York, NY 10028, USA2013-06-070.0
$699,0001 br350 East 82nd Street, New York, NY 10028, USA2013-05-300.0
$2,100,0003 br350 East 82nd Street, New York, NY 10028, USA2013-05-220.0
$1,050,0002 br350 East 82nd Street, New York, NY 10028, USA2013-05-070.0
$3,500,0003 br350 East 82nd Street, New York, NY 10028, USA2013-05-030.0
$720,0001 br350 East 82nd St, New York, NY 10028, USA2013-04-280.0
$350,0001 br444 EAST 84TH STREET, New York, NY 10028, USA2013-06-180.1
$950,0002 br400 East 85th St, New York, NY 10028, USA2013-06-160.1
$435,0001 br333 East 80th Street, New York, NY 10075, USA2013-06-060.1
$1,150,0002 br340 East 80th Street, New York, NY 10075, USA2013-05-130.1
$490,0001 br320 East 83rd St, New York, NY 10028, USA2013-05-130.1
$1,049,0003 br320 EAST 83 STREET, New York, NY 10028, USA2013-05-070.1
$525,0001 br400 East 85th St., New York NY, 10028, USA2013-05-040.1
$4,200,0002 br314 EAST 81ST STREET, New York, NY 10028, USA2013-05-020.1
$17,000,0001 br350 East 81st St, New York, NY 10028, USA2013-04-300.1

Comments

PopLiv.com: Popular and live