Street Number 247
Route East 81st Street
Neighborhood Yorkville
Locality New York
Administrative Level 2 New York
Administrative Level 1 New York
Postal Code 10028
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$19951 br229 E 81st Street #6RW, New York, NY 10028, USA2013-06-190.0
$19501 br222 East 81st Street, New York, NY 10028, USA2013-06-160.0
$21001 br234 East 82nd Street, New York, NY 10028, USA2013-06-150.0
$23501 br235 East 81st Street, New York, NY 10028, USA2013-06-140.0
$22501 br226 East 81st Street, New York, NY 10075, USA2013-06-130.0
$19501 br340 East 81st Street, New York, NY 10028, USA2013-06-190.1
$30002 br235 East 82nd Street, New York, NY 10028, USA2013-06-190.1
$55003 br303 East 83rd Street, New York, NY 10028, USA2013-06-190.1
$50001 br200 East 82nd Street, New York, NY 10028, USA2013-06-190.1
$26001 br345 East 80th Street, New York, NY 10028, USA2013-06-180.1
$26001 br345 East 80th Street, New York, NY 10075, USA2013-06-180.1
$24951 br309 East 81st Street, New York, NY 10028, USA2013-06-180.1
$28952 br308 East 82nd Street, New York, NY 10021, USA2013-06-180.1
$27951 br200 E 81st Street, New York, NY 10048, USA2013-06-180.1
$24952 br1596 2nd Avenue, New York, NY 10028, USA2013-06-180.1

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$780,0001 br301 East 79th St, New York, NY 10021, USA2013-06-150.1
$375,0001 br220 East 82nd Street, New York, NY 10028, USA2013-06-120.1
$1,300,0002 br333 East 79th Street, New York, NY 10075, USA2013-06-120.1
$585,0001 br215 East 81st Street, New York, NY 10028, USA2013-06-080.1
$500,0001 br350 EAST 82ND STREET, New York, NY 10028, USA2013-06-070.1
$1,250,0002 br230 East 79th Street, New York, NY 10075, USA2013-06-060.1
$435,0001 br333 East 80th Street, New York, NY 10075, USA2013-06-060.1
$1,595,0002 br1441 Third Avenue, New York, NY 10028, USA2013-05-310.1
$699,0001 br350 East 82nd Street, New York, NY 10028, USA2013-05-300.1
$985,0001 br330 East 79th Street, New York, NY 10075, USA2013-05-230.1
$2,100,0003 br350 East 82nd Street, New York, NY 10028, USA2013-05-220.1
$539,0002 br222 EAST 80TH STREET, New York, NY 10075, USA2013-05-170.1
$1,495,0002 br1441 Third Ave, New York, NY 10028, USA2013-05-150.1
$1,150,0002 br340 East 80th Street, New York, NY 10075, USA2013-05-130.1
$490,0001 br320 East 83rd St, New York, NY 10028, USA2013-05-130.1

Comments

PopLiv.com: Popular and live