Street Number 301
Route Warren Avenue
Neighborhood Federal Hill Park
Locality Baltimore
Administrative Level 2
Administrative Level 1 Maryland
Postal Code 21230
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$35002 br637 Ponte Villas S, Baltimore, MD 21230, USA2013-05-230.1
$42952 br801 Key Highway #443, Baltimore, MD 21230, USA2013-05-200.1
$19501 br100 Harborview Dr #307, Baltimore MD, 21230, USA2013-05-160.2
$25003 br208 E Cross St, Baltimore, MD 21230, USA2013-05-150.2
$30002 br100 Harborview Dr #211, Baltimore, MD 21230, USA2013-05-150.2
$55003 br100 Harborview Dr #901, Baltimore, MD 21230, USA2013-05-150.2
$19001 br1111 Light Street, Baltimore, MD 21230, USA2013-05-230.3
$19501 br100 Harborview Drive #307, Baltimore, MD 21230, USA2013-05-170.3
$16502 br38 E Hamburg St, Baltimore, MD 21230, USA2013-05-150.3
$18502 br911 South Charles Street, Baltimore, MD 21230, USA2013-05-150.3
$22002 br1200 Battery Ave, Baltimore MD, 21230, USA2013-05-140.3
$23001 br1000 S Charles Street, Baltimore, MD 21230, USA2013-05-140.3
$19501 br1211 Light Street, Baltimore, MD 21230, USA2013-05-200.4
$31801 br800 S Hanover Street, Baltimore, MD 21230, USA2013-05-200.4
$34002 br675 President St #1709, Baltimore MD, 21202, USA2013-05-150.4

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$999,0002 br801 Key Hwy #436 Baltimore, MD 21230, USA2013-04-110.1
$899,0002 br801 Key Hwy #458 Baltimore, MD 21230, USA2013-04-050.1
$1,400,0003 br132 Montgomery St E, Baltimore MD, 21230, USA2013-05-080.2
$1,499,9003 br100 Harborview Dr #901, Baltimore MD, 21230, USA2013-05-080.2
$1,8502 brAddress not disclosed, Baltimore MD, 21230, USA2013-04-120.2
$149,0001 brAddress not disclosed, Baltimore MD, 21230, USA2013-04-120.2
$425,0002 br100 Harborview Dr #1102 Baltimore, MD 21230, USA2013-04-040.2
$315,0003 br1043 Riverside Avenue, Baltimore, MD 21230, USA2013-03-280.2
$2,0002 br19 Wheeling St, Baltimore MD, 21230, USA2013-05-110.3
$229,9003 br1231 William St, Baltimore MD, 21230, USA2013-05-110.3
$399,5002 br112 West St E #301, Baltimore MD, 21230, USA2013-04-300.3
$579,0005 br50 Montgomery Street, Baltimore MD, 21230, USA2013-04-290.3
$1,8502 brAddress not disclosed, Baltimore MD, 21230, USA2013-04-120.3
$300,0002 br201 Gittings St E, Baltimore MD, 21230, USA2013-05-160.4
$328,5002 br425 Gittings Street E, Baltimore, MD 21230, USA2013-05-100.4

Comments

PopLiv.com: Popular and live