Street Number 3009
Route N 36th St
Neighborhood Camelback East
Locality Phoenix
Administrative Level 2 Maricopa
Administrative Level 1 Arizona
Postal Code 85018
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$0? br3515 East Cheery Lynn Road, Phoenix, AZ 85018, USA2013-05-200.2
$0? br3141 North 37th Street, Phoenix, AZ 85018, USA2013-05-200.2
$14953 br3452 East Lance Lane, Phoenix, AZ 85018, USA2013-05-130.2
$6492 br3818 E Earll Drive, Phoenix, AZ 85018, USA2013-05-120.3
$4751 br3247 E Pinchot Avenue, Phoenix, AZ 85018, USA2013-05-180.4
$6251 br2601 N 36th Street, Phoenix, AZ 85008, USA2013-05-170.4
$7953 br3430 E Cambridge Avenue, Phoenix, AZ 85008, USA2013-05-140.4
$3991 br3436 E Cambridge Avenue, Phoenix, AZ 85008, USA2013-05-140.4
$7992 br2601 N 36th Street, Phoenix, AZ 85008, USA2013-05-140.4
$7252 br2601 North 36th Street, Phoenix, AZ 85008, USA2013-05-130.4
$0? br3208 East Flower Street, Phoenix, AZ 85018, USA2013-05-210.5
$0? br3247 East Pinchot Avenue, Phoenix, AZ 85018, USA2013-05-200.5
$6952 br2940 N 40th St, Tonopah AZ, 85354, USA2013-05-130.5
$0? br2620 North 40th Street, Phoenix, AZ 85008, USA2013-05-190.6
$10002 br3830 East Wilshire Drive, Phoenix, AZ 85008, USA2013-05-160.6

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$140,9003 br2929 N 37th St 8, Phoenix, AZ 85018, USA2013-05-070.1
$145,0002 br3002 N 34th Place, Phoenix AZ, 85018, USA2013-05-050.2
$3,3340 br2828 N 36th Street, Phoenix AZ, 85008, USA2013-04-240.2
$400,0000 br2828 N 36th Street, Phoenix AZ, 85008, USA2013-04-240.2
$255,0002 br3445 E Earll Dr Phoenix, AZ 85018, USA2013-04-040.2
$160,0002 br3002 N 34Th Place, Phoenix, AZ 85018, USA2013-03-220.2
$5002 br3501 E Windsor Avenue 2, Phoenix AZ, 85008, USA2013-04-290.3
$5501 br2927 N 38th Street 2, Phoenix AZ, 85018, USA2013-04-290.3
$160,0002 br3002 N 34th Pl Phoenix, AZ 85018, USA2013-03-230.3
$84,9002 br3445 N 36th Street 43, Phoenix AZ, 85018, USA2013-04-240.4
$9952 brAddress not disclosed, Phoenix AZ, 85018, USA2013-04-120.4
$599,0004 br4013 E Osborn Road, Phoenix AZ, 85018, USA2013-04-290.6
$1,0753 br2433 N 37th Place, Phoenix AZ, 85008, USA2013-04-270.6
$165,0004 br2420 N 37th Way, Phoenix AZ, 85008, USA2013-04-250.6
$1,0002 br3402 N 32nd Street 139, Phoenix AZ, 85018, USA2013-04-270.7

Comments

PopLiv.com: Popular and live