Street Number 12606
Route West Reade Avenue
Neighborhood Wigwam Creek North
Locality Litchfield Park
Administrative Level 2 Maricopa
Administrative Level 1 Arizona
Postal Code 85340
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$10954 br12547 West Medlock Drive, Litchfield Park, AZ 85340, USA2013-05-220.1
$9954 br5254 North 125th Avenue, Litchfield Park, AZ 85340, USA2013-05-210.2
$11253 br12830 W Orange Drive, Litchfield Park AZ, 85340, USA2013-05-180.3
$0? br12333 West Marshall Avenue, Litchfield Park, AZ 85340, USA2013-05-200.6
$10154 br12450 W. El Nido Ln., Litchfield Park AZ, 85340, USA2013-05-180.7
$16504 br12939 W Campbell Avenue, Litchfield Park AZ, 85340, USA2013-05-180.7
$18955 br12534 West Solano Drive, Litchfield Park, AZ 85340, USA2013-05-200.8
$9753 br12826 W Glenrosa Drive, Litchfield Park AZ, 85340, USA2013-05-180.9
$9753 br12520 West Monterosa Drive, Litchfield Park, AZ 85340, USA2013-05-241.0
$0? br3800 N El Mirage Rd, Avondale, AZ 85392, USA2013-05-251.3
$16004 br5519 North Robles Court, Litchfield Park, AZ 85340, USA2013-05-241.3
$0? br13227 West Rhine Lane, Litchfield Park, AZ 85340, USA2013-05-181.3
$9503 br12587 W Clarendon Avenue, Avondale AZ, 85392, USA2013-05-181.3
$9503 br12558 W Indianola Avenue, Avondale AZ, 85392, USA2013-05-181.3
$0? br12840 West Weldon Avenue, Avondale, AZ 85392, USA2013-05-241.4

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$179,9004 br12430 W Windsor Boulevard, Litchfield Park AZ, 85340, U2013-05-010.2
$137,9994 br5416 N Ormondo Way, Litchfield Park AZ, 85340, USA2013-05-180.3
$206,5004 br5421 N Ormondo Way, Litchfield Park, AZ 85340, USA2013-05-150.3
$157,9003 br12512 W Estero Lane, Litchfield Park AZ, 85340, USA2013-05-010.3
$160,0004 br12424 W Orange Dr Litchfield Park, AZ 85340, USA2013-03-240.3
$188,9004 br12603 W Highland Avenue, Litchfield Park AZ, 85340, USA2013-05-180.4
$206,5004 br5421 N Ormondo Way, Litchfield Park AZ, 85340, USA2013-05-180.4
$19,9004 br12366 W Highland Avenue, Avondale AZ, 85392, USA2013-05-180.4
$288,5005 br12929 W Estero Lane, Litchfield Park AZ, 85340, USA2013-05-200.5
$315,0004 br12944 W Estero Lane, Litchfield Park AZ, 85340, USA2013-05-180.5
$299,9005 br12938 W Estero Lane, Litchfield Park AZ, 85340, USA2013-05-180.5
$224,9904 br12632 W Marshall Avenue, Litchfield Park AZ, 85340, USA2013-05-180.5
$749,0005 br12655 W San Juan Court, Litchfield Park AZ, 85340, USA2013-05-010.5
$312,0005 br12929 W Estero Ln Litchfield Park, AZ 85340, USA2013-03-270.5
$312,0005 br12929 W Estero Lane, Litchfield Park, AZ 85340, USA2013-03-260.5

Comments

PopLiv.com: Popular and live