Street Number 2415
Route Lombard Street
Neighborhood Cow Hollow
Locality SF
Administrative Level 2 San Francisco
Administrative Level 1 California
Postal Code 94123
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$16951 br2341 Chestnut Street #106, San Francisco, CA 94123, USA2013-06-150.1
$30002 br2534 Filbert Street, San Francisco, CA 94123, USA2013-06-110.1
$61002 br290 Moulton Street, San Francisco, CA 94123, USA2013-06-140.2
$5001 br2230 Francisco Street, San Francisco, CA 94123, USA2013-06-130.2
$30001 br2350 Filbert Street, San Francisco, CA 94123, USA2013-06-130.2
$20501 br2185 Bay Street, San Francisco, CA 94123, USA2013-06-130.2
$63001 br290 Moulton Street, San Francisco, CA 94123, USA2013-06-120.2
$25751 br2100 Bay Street, San Francisco, CA2013-06-120.2
$25751 br2100 Bay Street, San Francisco, CA 94123, USA2013-06-120.2
$54852 br2900 Pierce Street, San Francisco, CA 94123, USA2013-06-120.2
$23951 br2 Alhambra Street, San Francisco, CA 94123, USA2013-06-180.3
$48002 br2205 North Point Street, San Francisco, CA 94123, USA2013-06-180.3
$4000? br3050 Baker Street, San Francisco, CA 941232013-06-180.3
$26951 br2701 Green Street, San Francisco, CA 94123, USA2013-06-180.3
$23951 br3554 Pierce Street, San Francisco, CA 94123, USA2013-06-180.3

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$1,699,0003 br2533 Greenwich St, San Francisco, CA 94123, USA2013-05-310.1
$1,349,0003 br2639 Greenwich St San Francisco, CA 94123, USA2013-04-070.1
$4,750,0004 br2374 Greenwich St, San Francisco, CA 94123, USA2013-06-080.2
$2,695,0003 br2303 Filbert St, San Francisco, CA 94123, USA2013-06-010.2
$749,0001 br2347 Union St, San Francisco, CA 94123, USA2013-06-010.2
$2,395,0004 br2452 Green St, San Francisco CA, 94123, USA2013-05-110.2
$2,395,0004 br2452 Green St, San Francisco, CA 94123, USA2013-05-100.2
$1,395,0002 br122 Avila St, San Francisco, CA 94123, USA2013-05-020.2
$2,150,0003 br43 Toledo Way, San Francisco, CA 94123, USA2013-03-300.2
$675,0001 br2823 Pierce St, San Francisco, CA 94123, USA2013-03-290.2
$5,495,0005 br2827 Greenwich St, San Francisco, CA 94123, USA2013-05-290.3
$930,0001 br2240 Green St, San Francisco, CA 94123, USA2013-05-210.3
$1,549,0002 br2444 Francisco St, San Francisco, CA 94123, USA2013-05-180.3
$2,395,0003 br265 Avila, San Francisco, CA 94123, USA2013-05-180.3
$2,150,0003 br2742 Pierce St, San Francisco, CA 94123, USA2013-05-040.3

Comments

PopLiv.com: Popular and live