Street Number 6617
Route Bonnie Ridge Drive
Neighborhood Pikesville
Locality Baltimore
Administrative Level 2 Baltimore
Administrative Level 1 Maryland
Postal Code 21209
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$20001 br6505 Copper Ridge Drive, Baltimore, MD 21209, USA2013-06-120.1
$17503 br7 Sandview Court, Baltimore MD, 21209, USA2013-06-160.3
$15002 br6 Tyler Falls Court, Baltimore, MD 21209, USA2013-06-120.5
$13002 br8 Tyler Falls Court, Baltimore, MD 21209, USA2013-06-110.5
$699001 br1 Suntop Court, Baltimore, MD 21209, USA2013-06-140.8
$9751 br1701 Sulgrave Avenue, Baltimore, MD 21209, USA2013-06-120.8
$9751 br1701 Sulgrave Ave, Baltimore, MD2013-06-120.8
$18253 br2207 Sulgrave Avenue, Baltimore, MD 21209, USA2013-06-181.0
$22001 br8 Hurdleford Ct, Baltimore, MD2013-06-121.0
$8891 br5801 Western Run Drive, Baltimore, MD 21209, USA2013-06-111.0
$22003 br8 Hurdleford Court, Baltimore, MD 21209, USA2013-06-091.0
$8251 br6310 Greenspring Avenue, Baltimore, MD 21209, USA2013-06-121.1
$8701 br5902 Cross Country Boulevard, Baltimore, MD 21215, USA2013-06-111.2
$12002 br2903 Fallstaff Rd #503, Baltimore, MD2013-06-161.3
$13053 br1190 West Northern Parkway, Baltimore, MD 21210, USA2013-06-121.3

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$292,3552 br7500 Travertine Dr #204, Baltimore MD, 21209, USA2013-04-270.4
$335,8652 br7500 Travertine Dr #203, Baltimore MD, 21209, USA2013-04-270.4
$365,2453 br7500 Travertine Dr #302, Baltimore MD, 21209, USA2013-04-270.4
$226,5003 br64 Ironwood Circle, Baltimore MD, 21209, USA2013-04-270.4
$729,9009 br1900 Dixon Rd, Baltimore MD, 21209, USA2013-05-180.5
$225,0002 br7 Friendswood Ct #A, Baltimore MD, 21209, USA2013-05-070.5
$229,9003 brAddress not disclosed, Baltimore MD, 21209, USA2013-04-130.5
$265,0003 br7246 Brookfalls Terrace, Baltimore, MD 21209, USA2013-03-250.5
$365,0004 br6617 Chelwood Road, Baltimore MD, 21209, USA2013-05-180.6
$1,5002 br6 Tyler Falls Ct #N, Baltimore MD, 21209, USA2013-04-290.6
$149,9002 br6832 Hayley Ridge Way, Baltimore, MD 21209, USA2013-04-240.6
$1,6502 br2324 Falls Gable Lane B, Baltimore MD, 21209, USA2013-04-120.6
$225,0003 br2115 Charles Henry Lane, Baltimore, MD 21209, USA2013-05-220.7
$392,5004 br6105 Ivymount Road, Baltimore, MD 21209, USA2013-05-150.7
$324,9003 br1307 Asbury Road, Baltimore MD, 21209, USA2013-05-180.8

Comments

PopLiv.com: Popular and live