Street Number 3131
Route Northeast 188th Street
Neighborhood Aventura
Locality Aventura
Administrative Level 2 Miami-Dade
Administrative Level 1 Florida
Postal Code 33180
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$39503 br3131 Northeast 188th Street, Aventura, FL 33180, USA2013-06-170.0
$29002 br3131 Northeast 188th Street, Aventura, FL 33180, USA2013-06-120.0
$23503 br3125 Northeast 184th Street, North Miami Beach, FL 33180, US2013-06-180.1
$22001 br2950 Northeast 188th Street, Aventura, FL 33180, USA2013-06-170.1
$23007 br2950 Northeast 188th Street, Aventura, FL 33180, USA2013-06-160.1
$25002 br3029 Northeast 188th Street, Aventura, FL 33180, USA2013-06-110.1
$23002 br3001 Northeast 185th Street, Aventura, FL 33180, USA2013-06-180.2
$35004 br18460 Northeast 30th Place, North Miami Beach, FL 33160, USA2013-06-180.2
$26502 br3340 Northeast 190th Street, Aventura, FL 33180, USA2013-06-180.2
$16501 br3001 Northeast 185th Street, Aventura, FL 33180, USA2013-06-180.2
$42003 br3330 Northeast 190th Street, Aventura, FL 33180, USA2013-06-170.2
$21002 br3255 Ne 184 Street #12502, North Miami Beach FL, 33160, USA2013-06-120.2
$11001 br220 Kings Point Dr, Miami, FL2013-06-170.3
$21002 br210 174 Street, Miami, FL2013-06-170.3
$55003 br3301 Northeast 183rd Street, Aventura, FL 33160, USA2013-06-170.3

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$576,9003 brAddress not disclosed, Miami FL, 33180, USA2013-04-130.0
$2,6002 br3029 Ne 188 St # 609, Miami FL, 33180, USA2013-05-080.1
$900,0003 br3131 NE 188 St, Aventura, FL 33180, USA2013-03-270.1
$225,0002 brAddress not disclosed, Miami FL, 33180, USA2013-05-190.2
$320,0002 br3001 Ne 185 St # 103, Miami FL, 33180, USA2013-05-170.2
$2,5003 br3330 Ne 190 St # 1411, Miami FL, 33180, USA2013-05-080.2
$230,0001 br3145 Ne 184 St 5301, North Miami Beach FL, 33160, USA2013-05-040.2
$575,0002 br3330 Ne 190 St 712, Miami FL, 33180, USA2013-04-290.2
$339,0002 br18800 Ne 29 Ave 716, Aventura, FL 33180, USA2013-06-060.3
$869,0002 br3330 NE 190 St, Aventura, FL 33180, USA2013-05-240.3
$1,450,0004 br3301 Ne 183rd St, North Miami Beach FL, 33160, USA2013-05-080.3
$1,9002 br2775 Ne 187 St 325, Miami FL, 33180, USA2013-05-050.3
$990,0003 br3201 Ne 183 St 208, North Miami Beach FL, 33160, USA2013-05-040.3
$1,625,0005 br3201 Ne 183rd Street, Aventura FL, 33160, USA2013-04-290.3
$260,0002 br18800 Ne 29 Av 315, Miami FL, 33180, USA2013-04-280.3

Comments

PopLiv.com: Popular and live