Street Number 220
Route North Pleasant Street
Neighborhood
Locality Amherst
Administrative Level 2 Hampshire
Administrative Level 1 Massachusetts
Postal Code 01002
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$0? br950 North Pleasant Street, Amherst, MA 1002, USA2013-05-231.7
$0? br24 Ridgecrest Road, Amherst, MA 1002, USA2013-05-231.7
$0? br1 Rolling Green Drive, Amherst, MA 1002, USA2013-05-212.0
$0? br179 Summer Street, Amherst, MA 1002, USA2013-05-232.6

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$424,9003 br20 Mcclellan St, Amherst MA, 01002, USA2013-05-230.1
$469,9003 br81 McClellan Street, Amherst, MA 01002, USA2013-05-100.2
$675,0005 br111 Amity Street, Amherst MA, 01002, USA2013-05-070.2
$349,0003 br80 Fearing Street, Amherst, MA 01002, USA2013-05-080.3
$324,9002 br140 Amity St, Amherst, MA 01002, USA2013-04-100.3
$440,0004 br290 Lincoln Ave., Amherst, MA 01002, USA2013-04-030.3
$535,0003 br24 Chestnut Street, Amherst, MA 01002, USA2013-04-050.4
$160,0000 br130 Fearing St., Amherst, MA 01002, USA2013-04-040.4
$289,9003 br37 Amity Place, Amherst MA, 01002, USA2013-05-070.5
$495,9004 br170 Gray Street, Amherst MA, 01002, USA2013-05-070.5
$334,0002 br20 Clifton Avenue, Amherst MA, 01002, USA2013-05-120.6
$520,0005 br104 Dana Street, Amherst MA, 01002, USA2013-05-070.6
$549,0004 br27 Pokeberry Ridge, Amherst MA, 01002, USA2013-05-070.6
$179,9003 br83 Spaulding Street, Amherst, MA 01002, USA2013-05-160.8
$375,0005 br45 Spaulding St, Amherst, MA 01002, USA2013-04-190.8

Comments

PopLiv.com: Popular and live