Street Number 172
Route Denslowe Drive
Neighborhood
Locality SF
Administrative Level 2 San Francisco
Administrative Level 1 California
Postal Code 94132
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$26152 br3711 19th Avenue #2X1 TOWNHOME, San Francisco, CA 94132, USA2013-05-140.1
$37573 br3711 19th Avenue, San Francisco, CA 94132, USA2013-05-130.1
$39503 br310 Arballo Drive #3X25 TOWN HOME, San Francisco, CA 94132, 2013-05-140.5
$0? br8300 Oceanview Terrace, San Francisco, CA 94132, USA2013-05-180.9
$18002 br2965 25th Avenue, San Francisco, CA 94132, USA2013-05-160.9
$0? br178 Montana Street, San Francisco, CA 94112, USA2013-05-181.0
$0? br137 South Lake Merced Hills, San Francisco, CA 94132, USA2013-05-181.0
$0? br435 West Portal Avenue, San Francisco, CA 94127, USA2013-05-181.0
$0? br1200 Ocean Avenue, San Francisco, CA 94112, USA2013-05-171.0
$30852 br1200 Ocean Avenue, San Francisco, CA 94112, USA2013-05-161.0
$22601 br1200 Ocean Avenue, San Francisco, CA 94112, USA2013-05-131.0
$19002 br2618 23rd Ave, San Francisco, CA 94116, USA2013-05-161.2
$11005 br63 Minerva Street, San Francisco, CA 94112, USA2013-05-141.2
$0? br115 Knowles Avenue, Daly City, CA 94014, USA2013-05-181.3
$0? br3159 Alemany Boulevard, San Francisco, CA 94112, USA2013-05-181.3

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$4,0173 br3711 19th Ave, San Francisco CA, 94132, USA2013-05-010.1
$849,0003 br846 Junipero Serra, San Francisco, CA 94127, USA2013-04-130.1
$1,149,0004 br880 Junipero Serra Blvd San Francisco, CA 94127, USA2013-04-110.1
$1,149,0004 br880 Junipero Serra, San Francisco, CA 94127, USA2013-04-080.1
$749,0003 br3844 19th Ave, San Francisco, CA 94132, USA2013-04-060.2
$700,0002 br73 Estero Ave, San Francisco, CA 94127, USA2013-05-040.3
$875,0003 br215 Stonecrest Dr, San Francisco, CA 94132, USA2013-05-010.3
$499,0003 br600 Garfield Street, San Francisco CA, 94132, USA2013-05-110.4
$849,0002 br335 Urbano Dr, San Francisco CA, 94127, USA2013-05-010.4
$1,995,0005 br70 Cerritos Ave San Francisco, CA 94127, USA2013-03-280.5
$665,0003 br671 Orizaba Ave San Francisco, CA 94132, USA2013-03-210.6
$339,0002 br8 Keystone Way, San Francisco, CA 94127, USA2013-04-180.7
$838,0004 br152 Dorado Ter, San Francisco CA, 94112, USA2013-05-160.8
$1,338,0001 br539 Faxon Ave San Francisco, CA 94112, USA2013-03-300.8
$1,338,0003 br539 Faxon, San Francisco, CA 94112, USA2013-03-290.8

Comments

PopLiv.com: Popular and live