Street Number 4430
Route William Street
Neighborhood
Locality Burnaby
Administrative Level 2 Greater Vancouver
Administrative Level 1 British Columbia
Postal Code V5C 3K2
Country Canada

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$550? br4469 Union Street, Burnaby, BC V5C 5X2, Canada2013-05-220.3
$9951 br4451 Albert Street, Burnaby, BC V5C 2G4, Canada2013-05-150.6
$17002 br4250 Dawson Street, Burnaby, BC V5C 4B3, Canada2013-05-230.7
$17002 br4182 Dawson Street, Burnaby, BC V5C 4B3, Canada2013-05-160.7
$8501 br5100 Capitol Drive, Burnaby, BC V5B 1N6, Canada2013-05-230.8
$11502 br5100 Capitol Drive, Burnaby, BC V5B 1N6, Canada2013-05-220.8
$550? br3880 Pender Street, Burnaby, BC V5C 2L4, Canada2013-05-190.8
$16802 br4118 Dawson Street, Burnaby, BC V5C 4B3, Canada2013-05-150.8
$7001 br2289 Yukon Crescent, Burnaby, BC V5C 0B1, Canada2013-05-150.8
$13952 br2041 Bellwood Avenue, Burnaby, BC V5B 4V5, Canada2013-05-230.9
$0? br5932 East Hastings Street, Vancouver, BC V5K 2A9, Canada2013-05-151.0
$15003 br212 North Glynde Avenue, Burnaby, BC V5B 1C9, Canada2013-05-211.1
$4509 br1250 Holdom Avenue, Burnaby, BC V5B 3V4, Canada2013-05-181.1
$425? br526 Cassiar Street, Vancouver, BC V5K 4M9, Canada2013-05-231.2
$10003 br2175 Cambridge Street, Vancouver, BC V5K 1M3, Canada2013-05-161.4

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$769,9004 br4250 PARKER ST, Burnaby, BC, V5C3C3, Canada2013-04-240.2
$459,0002 br# 707 2138 MADISON AV, Burnaby, BC, V5C6T6, Canada2013-04-190.3
$869,9003 br4618 Napier Street, Burnaby, BC V5C 3H5, Canada2013-04-110.3
$849,0005 br4530 GEORGIA ST, Burnaby, BC, V5C2V3, Canada2013-04-050.3
$449,0002 br# 1603 4425 HALIFAX ST, BURNABY, BC V5C 6P2, Canada2013-05-130.4
$874,9003 br4731 Westlawn Drive, Burnaby, BC V5C 3H5, Canada2013-04-180.4
$718,0002 br# 3001 4400 BUCHANAN ST, Burnaby, BC, V5C0E3, Canada2013-04-090.4
$1,899,8006 br4047 WILLIAM ST, Burnaby, BC, V5C3J4, Canada2013-03-260.4
$1,468,0008 br4028 PARKER ST, Burnaby, BC, V5C3B9, Canada2013-04-260.5
$498,0002 br# 102 4438 ALBERT ST, Burnaby, BC, V5C2G2, Canada2013-04-260.5
$349,0002 br# 507 4160 ALBERT ST, Burnaby, BC, V5C6K2, Canada2013-04-280.6
$599,9001 br3945 Parker Street, Burnaby, BC V5C 4N5, Canada2013-04-160.6
$394,8002 br406-2355 Madison Ave, Burnaby, British Columbia, V5C 0B2013-05-180.7
$605,0003 br# 2203 4250 DAWSON ST, Burnaby, BC, V5C4B1, Canada2013-05-080.7
$425,0002 br2355 Madison Avenue, Burnaby, BC V5C, Canada2013-05-040.7

Comments

PopLiv.com: Popular and live