Street Number 7
Route North Calvert Street
Neighborhood Downtown
Locality Baltimore
Administrative Level 2
Administrative Level 1 Maryland
Postal Code 21202
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$13751 br7 N Calvert, Baltimore, MD2013-05-160.0
$24003 br521 St. Paul Street, Baltimore, MD2013-05-170.1
$13051 br222 E Saratoga Street, Baltimore, MD 21202, USA2013-05-150.1
$9951 br201 East Saratoga Street, Baltimore, MD 21202, USA2013-05-110.1
$23752 br414 Water Street #2602, Baltimore, MD 21202, USA2013-05-200.2
$0? br414 Water Street, Baltimore, MD 21202, USA2013-05-190.2
$0? br218 North Charles Street, Baltimore, MD 21201, USA2013-05-180.2
$17001 br414 Water Street, Baltimore, MD 21202, USA2013-05-160.2
$18502 br414 Water St #1805, Baltimore, MD 21202, USA2013-05-150.2
$0? br501 Saint Paul Street, Baltimore, MD 21202, USA2013-05-180.3
$16172 br300 West Lombard St, Baltimore, MD2013-05-200.4
$24192 br11 S. Eutaw Street, Baltimore MD, 21201, USA2013-05-190.4
$0? br8 North Howard Street, Baltimore, MD 21201, USA2013-05-180.4
$0? br521 Saint Paul Street, Baltimore, MD 21202, USA2013-05-160.4
$10651 br8 N Howard Street, Baltimore, MD 21201 Trusted Listing, USA2013-05-140.4

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$2,1002 br414 Water Street 1401, Baltimore MD, 21202, USA2013-04-290.2
$272,9752 br414 Water Street North 2109, Baltimore MD, 21202, USA2013-04-290.2
$299,0000 br14502 Hanover Road N, Reisterstown MD, 21136, USA2013-04-270.2
$315,0000 br14504 Hanover Road N, Reisterstown MD, 21136, USA2013-04-270.2
$299,0002 br414 Water St #2708, Baltimore MD, 21202, USA2013-04-130.2
$1,4001 brAddress not disclosed, Baltimore MD, 21202, USA2013-04-120.2
$175,0001 br414 Water Street, Baltimore, MD 21202, USA2013-04-010.2
$1,2501 br519 Charles Street N, Baltimore, MD 21201, USA2013-05-080.4
$495,0002 br22 Howard Street S, Baltimore, MD 21201, USA2013-04-260.4
$8501 br201 Saratoga Street West 301, Baltimore MD, 21201, USA2013-04-120.4
$269,0002 br105 Conway Street W, Baltimore, MD 21201, USA2013-05-100.5
$115,0000 br507 Lexington St, Baltimore MD, 21201, USA2013-05-180.6
$635,8993 br123 Lee St W, Baltimore MD, 21201, USA2013-05-160.6
$179,9001 br216 Monument Street 3-F, Baltimore MD, 21201, USA2013-05-130.6
$265,0001 br14 E Mount Vernon Place 203, Baltimore MD, 21201, USA2013-04-290.6

Comments

PopLiv.com: Popular and live