Street Number 7
Route East 14th Street
Neighborhood Union Square
Locality New York
Administrative Level 2 New York
Administrative Level 1 New York
Postal Code 10003
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$60004 br10 EAST 14TH STREET, New York, NY 10003, USA2013-05-150.0
$59904 br28 EAST 14 STREET, New York, NY 10003, USA2013-05-110.0
$0? br73 5th Avenue, New York, NY 10011, USA2013-05-180.1
$47002 br17 EAST 13TH STREET, New York, NY 10003, USA2013-05-170.1
$70007 br833 Broadway in Greenwich Village, New York, NY 10003, USA2013-05-160.1
$110005 br13 East 17th Street, New York, NY 10003, USA2013-05-160.1
$30003 br4 East 12th Street in Greenwich Village, New York, NY 10003,2013-05-150.1
$25001 br18 East 13th Street in Greenwich Village, New York, NY 100032013-05-150.1
$25502 br10 East 13th Street in Greenwich Village, New York, NY 100032013-05-150.1
$105006 br16 East 17th Street in Flatiron, New York, NY 10003, USA2013-05-140.1
$75003 br57 5th Avenue, New York, NY 10003, USA2013-05-130.1
$41002 br30 East 14th Street in Greenwich Village, New York, NY 100032013-05-110.1
$95002 br22 West 15th St, New York, NY 10011, USA2013-05-110.1
$36951 br16 West 16th Street, New York, NY 10011, USA2013-05-110.1
$73001 br1 Union Square S, New York, NY 10003, USA2013-05-100.1

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$1,050,0002 br12 East 14th Street, New York, NY 10003, USA2013-05-160.0
$999,0001 br7 East 14th St, New York, NY 10003, USA2013-05-140.0
$799,0001 br7 East 14th Street, New York, NY 10003, USA2013-05-010.0
$850,0001 br7 East 14th St, New York, NY 10003, USA2013-04-240.0
$1,600,0002 brAddress Not Disclosed New York, NY 10003, USA2013-03-270.0
$1,350,0001 br7 East 14th Street, New York, NY 10003, USA2013-03-230.0
$469,0001 br7 East 14th Street, New York, NY 10003, USA2013-03-220.0
$4,500,0003 br35 East 12th Street, New York, NY 10003, USA2013-05-140.1
$1,695,0001 br34 West 13th Street Apt 3n, New York NY, 10011, USA2013-05-120.1
$1,150,0001 br22 West 15th Street, New York, NY 10011, USA2013-05-090.1
$1,300,0001 br22 West 15th Street, New York, NY 10011, USA2013-05-080.1
$2,995,0002 br3 West 13th Street, New York, NY 10011, USA2013-05-030.1
$825,0002 br13 West 13th Street, New York, NY 10011, USA2013-05-010.1
$465,0001 br31 East 12th Street, New York, NY 10003, USA2013-04-300.1
$8,400,0003 br8 Union Square South, New York, NY 10003, USA2013-04-260.1

Comments

PopLiv.com: Popular and live