Street Number 240
Route East 82nd Street
Neighborhood Yorkville
Locality New York
Administrative Level 2 New York
Administrative Level 1 New York
Postal Code 10028
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$28952 br308 East 82nd Street, New York, NY 10021, USA2013-06-180.0
$29252 br235 East 82nd Street, New York, NY 10028, USA2013-06-160.0
$21001 br234 East 82nd Street, New York, NY 10028, USA2013-06-150.0
$23501 br235 East 81st Street, New York, NY 10028, USA2013-06-140.0
$32001 br304 East 82nd Street, New York, NY 10028, USA2013-06-110.0
$26001 br345 East 80th Street, New York, NY 10075, USA2013-06-180.1
$24951 br309 East 81st Street, New York, NY 10028, USA2013-06-180.1
$27951 br200 E 81st Street, New York, NY 10048, USA2013-06-180.1
$21001 br234 E 82nd Street #19, New York, NY 10028, USA2013-06-180.1
$18851 br221 East 82nd Street, New York, NY 10028, USA2013-06-180.1
$17751 br333 E 84th Street, New York, NY 10028, USA2013-06-180.1
$69502 br1438 3rd Avenue, New York, NY 10028, USA2013-06-180.1
$17001 br326 East 84th Street, New York, NY 10028, USA2013-06-180.1
$22501 br232 East 83rd Street, New York, NY 10028, USA2013-06-180.1
$52504 br1457 Third Avenue, New York, NY 10028, USA2013-06-180.1

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$780,0001 br301 East 79th St, New York, NY 10021, USA2013-06-150.1
$375,0001 br220 East 82nd Street, New York, NY 10028, USA2013-06-120.1
$585,0001 br215 East 81st Street, New York, NY 10028, USA2013-06-080.1
$500,0001 br350 EAST 82ND STREET, New York, NY 10028, USA2013-06-070.1
$435,0001 br333 East 80th Street, New York, NY 10075, USA2013-06-060.1
$1,595,0002 br1441 Third Avenue, New York, NY 10028, USA2013-05-310.1
$699,0001 br350 East 82nd Street, New York, NY 10028, USA2013-05-300.1
$2,100,0003 br350 East 82nd Street, New York, NY 10028, USA2013-05-220.1
$539,0002 br222 EAST 80TH STREET, New York, NY 10075, USA2013-05-170.1
$1,495,0002 br1441 Third Ave, New York, NY 10028, USA2013-05-150.1
$1,150,0002 br340 East 80th Street, New York, NY 10075, USA2013-05-130.1
$490,0001 br320 East 83rd St, New York, NY 10028, USA2013-05-130.1
$1,049,0003 br320 EAST 83 STREET, New York, NY 10028, USA2013-05-070.1
$1,050,0002 br350 East 82nd Street, New York, NY 10028, USA2013-05-070.1
$3,500,0003 br350 East 82nd Street, New York, NY 10028, USA2013-05-030.1

Comments

PopLiv.com: Popular and live