Street Number 128
Route Saint Marks Place
Neighborhood Lower Manhattan
Locality New York
Administrative Level 2 New York
Administrative Level 1 New York
Postal Code 10009
Country United States

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$0? br120 East 7th Street, New York, NY 10009, USA2013-05-230.0
$0? br147 Saint Marks Place, New York, NY 10009, USA2013-05-230.0
$64954 br120 Saint Marks Place~ Exclusive Listing, New York, USA2013-05-230.0
$36003 br12 Saint Marks Place, New York, NY 10009, USA2013-05-230.0
$32002 br120 East 7th Street in East Village, New York, NY 10009, USA2013-05-200.0
$38503 br121 Saint Mark's Place in East Village, New York, NY 10009, 2013-05-200.0
$28501 br111 Saint Mark's Place in East Village, New York, NY 10009, 2013-05-200.0
$23001 br110 Saint Mark's Place in East Village, New York, NY 10009, 2013-05-190.0
$22951 br153 1st Avenue, New York, NY 10003, USA2013-05-250.1
$29952 br153 1st Avenue, New York, NY 10003, USA2013-05-250.1
$0? br523 East 5th Street, New York, NY 10009, USA2013-05-240.1
$39752 br516 East 5th Street, New York, NY 10009, USA2013-05-240.1
$18251 br515 EAST 6 STREET, New York, NY 10003, USA2013-05-240.1
$0? br124 1st Avenue, New York, NY 10009, USA2013-05-240.1
$0? br92 Saint Marks Place, New York, NY 10009, USA2013-05-240.1

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$2,4252 brAddress not disclosed, New York NY, 10009, USA2013-04-120.1
$2,8951 brAddress not disclosed, New York NY, 10009, USA2013-04-120.1
$1,7750 br430 East 13th Street 1r, New York NY, 10009, USA2013-05-150.2
$2,700,0003 br525 EAST 11TH STREET, New York, NY 10009, USA2013-05-100.2
$8,150,0001 br607 EAST 11TH STREET, New York, NY 10009, USA2013-05-070.2
$550,0001 br619 East 11th St, New York, NY 10009, USA2013-05-020.2
$600,0002 br125 East 4th St, New York, NY 10003, USA2013-04-300.2
$1,549,0002 br240 East 10th Street, New York, NY 10003, USA2013-04-290.2
$880,0001 br407 East 12th Street, New York, NY 10009, USA2013-04-270.2
$1,250,0002 br549 East 11th St, New York, NY 10009, USA2013-04-260.2
$2,499,0001 br311 East 11th Street, New York, NY 10003, USA2013-04-230.2
$1,700,0002 br143 Avenue B, New York, NY 10009, USA2013-04-220.2
$975,0002 br120 Second Avenue, New York, NY 10003, USA2013-04-200.2
$2,7951 brAddress not disclosed, New York NY, 10009, USA2013-04-120.2
$741,0321 br199 East 7th Street, New York, NY 10009, USA2013-04-100.2

Comments

PopLiv.com: Popular and live