Property for Sale

$409,000, 3 Bedroom, 334 Suffolk Road, Baltimore, MD 21218, USA
2013-04-24 – Pristine home w/side porch and 2-car garage,lovely garden and play space.Updates incl. 2012 finished attic (being used for studio and storage),'08 HVAC and chimney flue liner,'06 fully rebuilt back porch and balcony,'05 kitchen improvements,chimney and roof maint. and painting.Woodburning FP's in LR AND Fam.Rm! Att'd. Master Bath,lg kitchen pantry.Picnic at Sherwood Gdns!OPEN 4/24 12-2,4/28 1-3.CP

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$409,0003 br334 Suffolk Road, Baltimore, MD 21218, USA2013-04-240.0
$34,9004 br3623 Old York Rd, Baltimore MD, 21218, USA2013-05-110.2
$1,5004 brAddress not disclosed, Baltimore MD, 21218, USA2013-04-120.2
$20,0003 br724 Mckewin Avenue, Baltimore MD, 21218, USA2013-05-030.3
$2,0302 br3501 St. Paul Street, Baltimore MD, 21218, USA2013-04-290.3
$785,0004 br12 Saint Martins Road, Baltimore, MD 21218, USA2013-04-150.3
$224,9003 br319 Birkwood Place, Baltimore, MD 21218, USA2013-04-100.3
$70,0003 br609 36th Street E, Baltimore, MD 21218, USA2013-04-060.3
$1,2003 br3821 Elkader Road, Baltimore MD, 21218, USA2013-04-290.4
$1,295,0004 br211 Lambeth Road, Baltimore, MD 21218, USA2013-04-160.4
$49,9003 br619 Cator Ave Baltimore, MD 21218, USA2013-04-070.4
$145,0003 br3808 Rexmere Rd Baltimore, MD 21218, USA2013-04-060.4
$85,0004 br605 Dumbarton Ave Baltimore, MD 21218, USA2013-03-300.4
$269,0002 br3801 Canterbury Rd #903, Baltimore MD, 21218, USA2013-05-170.5
$310,0004 br3117 Guilford Avenue, Baltimore, MD 21218, USA2013-05-140.5

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$750003 br707 Mckewin Avenue, Baltimore, MD 21218, USA2013-05-200.2
$500003 br503 35th St, Baltimore MD, 21218, USA2013-05-190.2
$19652 br3501 St. Paul Street, Baltimore MD, 21218, USA2013-05-210.3
$0? br301 East University Parkway, Baltimore, MD 21218, USA2013-05-200.3
$800005 br35 York Court, Baltimore, MD 21218, USA2013-05-170.3
$11502 br301 E University Parkway, Baltimore, MD 21218, USA2013-05-150.3
$01 br3501 Saint Paul Street, Baltimore, MD 21218, USA2013-05-210.4
$0? br3501 Saint Paul Street, Baltimore, MD 21218, USA2013-05-210.4
$8251 br3501 St Paul Street, Baltimore, MD 21218, USA2013-05-150.4
$12001 br4000 Charles St #411, Baltimore, MD2013-05-210.5
$26002 br3201 Saint Paul Street #419, Baltimore, MD 21218, USA2013-05-200.5
$0? br3212 Ellerslie Avenue, Baltimore, MD 21218, USA2013-05-200.5
$0? br3049 Guilford Avenue, Baltimore, MD 21218, USA2013-05-190.5
$12253 br3212 Ellerslie Avenue, Baltimore, MD 21218, USA2013-05-180.5
$8001 br3401 Greenway, Baltimore, MD 21218, USA2013-05-180.5

Comments

PopLiv.com: Popular and live