Property for Sale

$1,495, 2 Bedroom, 4432 Eaglebrook Dr, Williamsburg VA, 23188, USA
2013-05-05 – Open floor plan. 2 bed + loft, 2.5 bath, 2 car garage. Refrigerator, stove, dishwasher, disposal, washer & dryer. 1835SQFT, No smoking, No pets, renters insurance required. MLS #30036462 Ann Rowe 757-229-0550 William E. Wood & Associate.

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$1,4952 br4432 Eaglebrook Dr, Williamsburg VA, 23188, USA2013-05-050.0
$2,1003 br4047 Powhatan Secondary, Williamsburg VA, 23188, USA2013-05-050.3
$1,8002 br131 Waters Edge Dr, Williamsburg VA, 23188, USA2013-05-050.4
$267,0002 br105 Waters Edge Dr, Williamsburg VA, 23188, USA2013-05-050.4
$185,0003 br3817 Cromwell Lane, Williamsburg VA, 23188, USA2013-05-130.5
$390,0004 br109 Oak Ridge Ct Williamsburg, VA 23188, USA2013-03-290.6
$349,9004 br101 Marion, Williamsburg VA, 23188, USA2013-05-170.7
$259,0004 br4108 Earl Lee Cove, Williamsburg VA, 23188, USA2013-05-130.7
$59,9000 br125 Congressional, Williamsburg VA, 23188, USA2013-05-050.7
$499,0004 br3705 Carlas Hope Rd Williamsburg, VA 23188, USA2013-03-250.7
$262,8004 br4296 Teakwood Drive, Williamsburg VA, 23188, USA2013-05-050.8
$495,0004 br4219 Ambassador Cir Williamsburg, VA 23188, USA2013-03-260.8
$605,0003 br205 Royal Portrush, Williamsburg VA, 23188, USA2013-05-051.0
$475,0003 br4043 Coronation, Williamsburg VA, 23188, USA2013-04-261.0
$1,6504 br3956 Driftwood Way, Williamsburg VA, 23188, USA2013-05-051.1

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$14002 br4516 Beacon Hill Drive, Williamsburg, VA 23188, USA2013-05-210.1
$10962 br3804 Grey Fox Circle, Williamsburg, VA 23188, USA2013-05-230.5
$9002 br4088 Midlands Road, Williamsburg, VA 23188, USA2013-05-231.3
$12502 br5103 Melanies Way, Williamsburg, VA 23188, USA2013-05-221.5
$12002 br2207 Montgomerie Arch, Williamsburg, VA 23188, USA2013-05-171.9
$20004 br204 Charleston Place, Williamsburg, VA 23185, USA2013-05-202.1
$12002 br601 Settlement Drive, Williamsburg, VA 23188, USA2013-05-182.3
$0? br600 Beechwood Drive, Williamsburg, VA 23185, USA2013-05-242.6
$10003 br115 Cardinal Acres Drive, Williamsburg, VA 23185, USA2013-05-162.7
$11002 br104 Marshall Way J, Williamsburg VA, 23185, USA2013-05-183.1
$14953 br103 Wingate Drive, Williamsburg VA, 23185, USA2013-05-183.1
$0? br108 King Henry Way, Williamsburg, VA 23188, USA2013-05-243.2
$0? br919 Pheasant Run, Williamsburg, VA 23188, USA2013-05-243.4
$18504 br5844 Montpelier, Williamsburg VA, 23188, USA2013-05-183.8

Comments

PopLiv.com: Popular and live