Property for Sale

$199,900, 2 Bedroom, 20 Lemon St, Salem, MA 01970, USA
2013-05-14 – Bridge Street Neck Historic District. new to market.Beacon hill backyard.7 rooms including 2 rooms on third floor, 2-3 bedrooms,gas heat, hardwood floors, kitchen/dining area, washer and drier. Complete listing details not provided by broker. Agents and Owners:

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$199,9002 br20 Lemon St, Salem, MA 01970, USA2013-05-140.0
$1,5903 br4 Northey St, Salem MA, 01970, USA2013-05-070.1
$299,9005 br4 Cross St, Salem MA, 01970, USA2013-05-070.1
$529,0004 br11 Woodbury Court, Salem, MA 01970, USA2013-05-020.1
$289,9004 br17 Barton St, Salem MA, 01970, USA2013-05-200.2
$375,0002 br7 Winter St, Salem MA, 01970, USA2013-05-070.2
$189,0002 br156 Bridge, Salem, MA 01970, USA2013-04-140.2
$229,9002 br28 Howard Street, Salem, MA 01970, USA2013-05-080.3
$2,1502 br50 St. Peter, Salem MA, 01970, USA2013-05-070.3
$229,9002 br5 March St, Salem MA, 01970, USA2013-05-070.3
$195,0002 br77 Webb St, Salem, MA 01970, USA2013-04-170.3
$250,0002 br5 March St, Salem, MA 01970, USA2013-03-300.3
$139,0002 br8 Burnside, Salem, MA 01970, USA2013-03-270.3
$479,0002 br96 Washington Sq, Salem, MA 01970, USA2013-03-270.3
$289,0003 br10 Andrew, Salem, MA 01970, USA2013-03-220.3

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$15903 br4 Northey St, Salem MA, 01970, USA2013-05-140.1
$0? br23 Arbella Street, Salem, MA 1970, USA2013-05-180.2
$20003 br25 Andrew Street, Salem, MA 01970, USA2013-05-120.3
$2000? br10 Derby Square, Salem MA, 01970, USA2013-05-140.5
$12001 br13 Carlton Unit 1, Salem MA, 01970, USA2013-05-140.5
$12001 br13 Carlton, Salem, MA 01970, USA2013-05-140.5
$325? br1 Derby Square, Salem, MA 01970, USA2013-05-140.5
$13002 br14 Curtis Street #2, Salem, MA 01970, USA2013-05-130.5
$0? br26 New Derby Street, Salem, MA 1970, USA2013-05-200.6
$12501 br289 Essex Street, Salem, MA 01970, USA2013-05-190.6
$8501 br10 Summer St Salem, MA 01970 USA2013-05-160.6
$12501 br289 Essex, Salem, MA 01970, USA2013-05-140.6
$0? br41 Harbor Street, Salem, MA 1970, USA2013-05-180.7
$12003 br44 Ward Street, Salem, MA 1970, USA2013-05-150.7
$9002 br34 Park St, Salem, MA 1970, USA2013-05-160.8

Comments

PopLiv.com: Popular and live