Property for Sale

$290,000, 3 Bedroom, 44 Davis Street, Danbury CT, 06810, USA
2013-05-20 – Move In condition! 3 large bedrooms,walk in closets,3 full baths,Sparkling hardwood floors,Double size Living RoomFormal Dining Room,Eat in kitchen,Tile floor,Granite counters.Walk out to a spacious b MLS #99028374 Maria Rapley 203-544-9591 Coldwell Banker Residential.

Nearby Properties for Sale

PRICEBEDADDRESSPOSTEDDIS
$290,0003 br44 Davis Street, Danbury, CT 06810, USA2013-05-200.0
$290,0003 br44 Davis Street, Danbury CT, 06810, USA2013-05-200.0
$239,0003 br58 Davis Street, Danbury, CT 06810, USA2013-04-020.1
$1,1502 br23 Hoyt Street 1, Danbury CT, 06810, USA2013-04-250.2
$1,2002 br17 Lake Avenue, Danbury CT, 06810, USA2013-04-250.4
$410,0004 br197a Westville Avenue, Danbury CT, 06811, USA2013-05-200.5
$134,9003 br52 Oil Mill Road, Danbury CT, 06810, USA2013-05-010.5
$1,3501 br55 Oil Mill Road 30, Danbury CT, 06810, USA2013-04-250.5
$165,0002 br41-43 Starr Avenue 7, Danbury, CT 06811, USA2013-04-030.5
$89,9002 br8 Scuppo, Danbury, CT 06811, USA2013-05-290.6
$85,5002 br8 Scuppo, Danbury,Connecticut, 06811, United States2013-05-280.6
$525,0003 br166 Franklin Street EXT, Danbury, CT 06811, USA2013-05-040.6
$405,9008 br50 Pleasant Street, Danbury CT, 06810, USA2013-04-250.6
$205,0002 br32 Merrimac Street, Danbury,Connecticut, 06810, United 2013-05-170.7
$80,0002 br16 Scuppo Road D2, Danbury CT, 06811, USA2013-05-010.7

Nearby Properties for Rent

RENTBEDADDRESSPOSTEDDIS
$10951 br18 Davis Street, Danbury, CT 06810, USA2013-06-120.1
$11001 br17 Lake Avenue #1, Danbury, CT 06810, USA2013-06-180.4
$13061 br10 Clapboard Ridge Road, Danbury, CT 06811, USA2013-06-190.6
$7951 br46 White Street, Danbury, CT 06810, USA2013-06-180.8
$0? br68 Main Street, Danbury, CT 06810, USA2013-06-181.2
$8751 br8 Dean Street 4, Danbury CT, 06810, USA2013-06-121.3
$19753 br38 South King Street, Danbury, CT 06811, USA2013-06-181.6
$13502 br17 Rose Lane, Danbury, CT 06811, USA2013-06-181.7
$12752 br126 Triangle Street, Danbury, CT 06810, USA2013-06-111.7
$23003 br38 Hayestown Road, Danbury, CT 06811, USA2013-06-151.9
$24002 br10 Hayestown Road 17, Danbury CT, 06811, USA2013-06-121.9
$18003 br57 Kenosia Avenue, Danbury, CT 06810, USA2013-06-121.9
$14951 br53 Sand Pit Road, Danbury, CT 06810, USA2013-06-192.0
$11502 br91 Boulevard Drive, Danbury, CT 06810, USA2013-06-192.1
$40004 br1 Carla Drive, Danbury CT, 06811, USA2013-06-122.1

Comments

PopLiv.com: Popular and live