Portland, CT: 11 homes
| City | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| Beaverton, OR | $778 | (118) | $937 | (284) | $1258 | (157) | $1689 | (27) |
| Gresham, OR | $687 | (55) | $837 | (124) | $1190 | (53) | $0 | (0) |
| Hillsboro, OR | $875 | (61) | $1020 | (124) | $1283 | (104) | $0 | (0) |
| Lake Oswego, OR | $935 | (41) | $1164 | (70) | $1865 | (20) | $2840 | (21) |
| Longview, WA | $505 | (21) | $636 | (40) | $911 | (28) | $0 | (0) |
| Milwaukie, OR | $722 | (21) | $903 | (59) | $1159 | (22) | $0 | (0) |
| Portland, OR | $1016 | (1661) | $1075 | (2125) | $1325 | (979) | $1717 | (299) |
| Salem, OR | $541 | (160) | $677 | (308) | $1050 | (186) | $1446 | (36) |
| Vancouver, WA | $742 | (128) | $833 | (266) | $1174 | (227) | $1540 | (58) |
| Wilsonville, OR | $781 | (20) | $863 | (23) | $0 | (0) | $0 | (0) |
| RENT | BED | ADDRESS | POSTED |
|---|---|---|---|
| $1800 | 3 br | 1 Woodland Road, Portland, CT 06480, USA | 2013-05-13 |
