$770/month, 1 bedroom, 32 homes
$1027/month, 2 bedroom, 24 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 07003 | $963 | (55) | $1352 | (34) | $1799 | (33) | $0 | (0) |
| 07017 | $827 | (94) | $1127 | (42) | $1235 | (28) | $0 | (0) |
| 07018 | $821 | (45) | $1198 | (34) | $1366 | (22) | $0 | (0) |
| 07032 | $927 | (20) | $1169 | (27) | $0 | (0) | $0 | (0) |
| 07050 | $822 | (24) | $1114 | (21) | $0 | (0) | $0 | (0) |
| 07104 | $770 | (32) | $1027 | (24) | $1161 | (20) | $0 | (0) |
| 07107 | $727 | (21) | $925 | (20) | $1190 | (25) | $0 | (0) |
| 07108 | $941 | (22) | $916 | (27) | $1228 | (37) | $0 | (0) |
| 07109 | $952 | (25) | $1522 | (21) | $0 | (0) | $0 | (0) |
| 07110 | $1150 | (20) | $1982 | (20) | $0 | (0) | $0 | (0) |
| RENT | BED | ADDRESS | POSTED |
|---|---|---|---|
| $2400 | 2 br | 881 Mount Prospect Avenue, Newark, NJ 07104, USA | 2013-05-12 |
| $2200 | 2 br | 86 Broadway, Newark, NJ 07104, USA | 2013-05-12 |
| $1200 | 1 br | 396 Summer Avenue, Newark, NJ 07104, USA | 2013-05-11 |
| $1395 | 4 br | 326 Broadway, Newark, NJ 07104, USA | 2013-05-11 |
| $1400 | 3 br | 34 Delavan Place, Newark, NJ 07104, USA | 2013-05-11 |
| $995 | 3 br | 123 Highland Avenue, Newark, NJ 07104, USA | 2013-05-11 |
| $850 | 1 br | 538 Ridge St, Newark, NJ 07104, USA | 2013-05-07 |
