$740/month, 1 bedroom, 68 homes
$946/month, 2 bedroom, 48 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 07003 | $963 | (55) | $1352 | (34) | $1799 | (33) | $0 | (0) |
| 07017 | $827 | (94) | $1127 | (42) | $1235 | (28) | $0 | (0) |
| 07018 | $821 | (45) | $1198 | (34) | $1366 | (22) | $0 | (0) |
| 07050 | $822 | (24) | $1114 | (21) | $0 | (0) | $0 | (0) |
| 07104 | $770 | (32) | $1027 | (24) | $1161 | (20) | $0 | (0) |
| 07106 | $763 | (21) | $1015 | (26) | $1231 | (20) | $0 | (0) |
| 07107 | $727 | (21) | $925 | (20) | $1190 | (25) | $0 | (0) |
| 07108 | $941 | (22) | $916 | (27) | $1228 | (37) | $0 | (0) |
| 07111 | $740 | (68) | $946 | (48) | $1077 | (26) | $0 | (0) |
| 07112 | $824 | (20) | $924 | (20) | $1198 | (26) | $0 | (0) |
| RENT | BED | ADDRESS | POSTED |
|---|---|---|---|
| $950 | 1 br | 1162 Clinton Avenue, Irvington, NJ 07111, USA | 2013-05-22 |
| $1000 | 3 br | 541 20th Street, Irvington, NJ 07111, USA | 2013-05-22 |
| $1350 | 3 br | 824 Stuyvesant Avenue, Irvington, NJ 07111, USA | 2013-05-12 |
| $1000 | 2 br | 824 Stuyvesant Avenue, Irvington, NJ 07111, USA | 2013-05-12 |
| $1200 | 2 br | 853 Sanford Avenue, Irvington, NJ 07111, USA | 2013-05-11 |
| $800 | 1 br | 12 Marshall Street, Irvington, NJ 07111, USA | 2013-05-11 |
| $1200 | 2 br | 12 Marshall Street, Irvington, NJ 07111, USA | 2013-05-11 |
