MapLiv - Rent
Find Local and Live
Homes  Feedback  About
Baltimore, MD 21218, USA
$821/month, 1 bedroom, 100 homes
$1232/month, 2 bedroom, 69 homes
Zip1 Bedroom2 Bedroom3 Bedroom4 Bedroom
RentHomesRentHomesRentHomesRentHomes
21201 $1056(108)$1447(54)$0(0)$0(0)
21202 $1138(89)$1966(44)$0(0)$0(0)
21206 $728(29)$886(37)$1273(32)$0(0)
21210 $991(37)$1459(26)$0(0)$0(0)
21211 $1039(23)$1213(21)$0(0)$0(0)
21212 $894(31)$980(29)$1345(42)$0(0)
21217 $816(76)$1118(95)$1071(72)$1473(32)
21218 $821(100)$1232(69)$1250(102)$0(0)
21223 $780(28)$880(52)$1078(78)$0(0)
21231 $1523(51)$1871(71)$1650(49)$0(0)
RENTBEDADDRESSPOSTED
$00 br2800 North Calvert Street, Baltimore, MD 21218,...2013-05-24
$00 br3224 Barclay Street, Baltimore, MD 21218, USA2013-05-24
$00 br300 East 30th Street, Baltimore, MD 21218, USA2013-05-24
$23002 br1 University Parkway E, Baltimore, MD 21218, USA2013-05-24
$00 br2101 Saint Paul Street, Baltimore, MD 21218, USA2013-05-24
$2740003 br4100 North Charles Street, Baltimore, MD 21218,...2013-05-24
$00 br6 East 30th Street, Baltimore, MD 21218, USA2013-05-24
$00 br31 East 31st Street, Baltimore, MD 21218, USA2013-05-24
$16001 br1 University Parkway E, Baltimore, MD 21218, USA2013-05-24
$5990005 br3907 Juniper Road, Baltimore, MD 21218, USA2013-05-24
$00 br301 East University Parkway, Baltimore, MD 2121...2013-05-24
$10803 br3010 Mathews Street, Baltimore, MD 21218, USA2013-05-23
$16005 br2605 Greenmount Avenue, Baltimore, MD 21218, USA2013-05-23
$8501 br2106 Saint Paul Street #2F, Baltimore, MD 21218...2013-05-23
$15003 br3224 Barclay Street, Baltimore, MD 21218, USA2013-05-23
$00 br3501 Saint Paul Street, Baltimore, MD 21218, USA2013-05-23
$01 br1080 E 33rd Street, Baltimore, MD 21218, USA2013-05-23
$9503 br2329 Barclay Street, Baltimore, MD 21218, USA2013-05-23
$00 br3049 Guilford Avenue, Baltimore, MD 21218, USA2013-05-22
$500001 br3501 Harford Road, Baltimore, MD 21218, USA2013-05-21
$12003 br1910 E 28th Street, Baltimore, MD 21218, USA2013-05-21
$5350005 br4103 Saint Paul Street, Baltimore, MD 21218, USA2013-05-21
$1750000 br2031 Saint Paul Street, Baltimore, MD 21218, USA2013-05-21
$8002 br809 Gorsuch Avenue #1ST FLR, Baltimore, MD 2121...2013-05-21
$7251 br2911 Saint Paul Street #TERRACE, Baltimore, MD ...2013-05-21
$75002 br904 East 20th Street, Baltimore, MD 21218, USA2013-05-20
$26002 br3201 Saint Paul Street #419, Baltimore, MD 2121...2013-05-20
$12503 br1634 E 31st Street #A, Baltimore, MD 21218, USA2013-05-20
$2899000 br2203 North Charles Street, Baltimore, MD 21218,...2013-05-20
$00 br3212 Ellerslie Avenue, Baltimore, MD 21218, USA2013-05-20
$1499903 br1505 Northgate Road, Baltimore, MD 21218, USA2013-05-20
$750003 br707 Mckewin Avenue, Baltimore, MD 21218, USA2013-05-20
$12502 br2412 Saint Paul Street #2, Baltimore, MD 21218,...2013-05-20
$5301 br4-6 E 30th Street, Baltimore, MD 21218, USA2013-05-19
$9001 br31 E 31st Street, Baltimore, MD 21218, USA2013-05-19
$800003 br1544 Kennewick Road, Baltimore, MD 21218, USA2013-05-18
$12253 br3212 Ellerslie Avenue, Baltimore, MD 21218, USA2013-05-18
$8001 br3401 Greenway, Baltimore, MD 21218, USA2013-05-18
$11501 br2321 Aiken Street, Baltimore, MD 21218, USA2013-05-18
$800005 br35 York Court, Baltimore, MD 21218, USA2013-05-17
$8001 br3401 Greenway, Baltimore, MD 21218, USA2013-05-17
$6751 br4 E 32nd Street, Baltimore, MD 21218, USA2013-05-16
$00 br4 East 30th Street, Baltimore, MD 21218, USA2013-05-24
$5251 br4 E 30th Street, Baltimore, MD 21218, USA2013-05-15
$17003 br1625 Ralworth Rd, Baltimore, MD 21218, USA2013-05-15
$10151 br2 W University Parkway, Baltimore, MD 21218, USA2013-05-15
$8301 br2905 N Charles Street, Baltimore, MD 21218, USA2013-05-15
$8251 br300A E University Pkwy #3003, Baltimore, MD 212...2013-05-15
$14501 br3401 Greenway #305, Baltimore, MD 21218, USA2013-05-15
$13506 br2133 Homewood Ave, Baltimore, MD 21218, USA2013-05-15
$8251 br3501 St Paul Street, Baltimore, MD 21218, USA2013-05-15
$9001 br3125 Guilford Ave #2, Baltimore, MD 21218, USA2013-05-15
$11001 br2315 St Paul Street, Baltimore, MD 21218, USA2013-05-15
$6506 brSt Paul St #2R, Baltimore, MD 21218, USA2013-05-15
$6001 brGreendale, Baltimore, MD 21218, USA2013-05-15
$7501 br2509 Saint Paul St #6, Baltimore, MD 21218, USA2013-05-15
$8501 br2106 Saint Paul St #2F, Baltimore, MD 21218, USA2013-05-15
$11502 br301 E University Parkway, Baltimore, MD 21218, USA2013-05-15
$6506 br2629 Saint Paul St #2R, Baltimore, MD 21218, USA2013-05-15
$16503 br3049 Guilford Avenue, Baltimore, MD 21218, USA2013-05-14
$7251 br2911 Saint Paul Street, Baltimore, MD 21218, USA2013-05-13
$10752 br6 E 30th Street, Baltimore, MD 21218, USA2013-05-13
$8450 brEast 32nd Street at Lovegrove Street, Baltimore...2013-05-12
$1099006 br3943 Frisby Street, Baltimore, MD 21218, USA2013-05-12
$6501 brEast 27th Street at Hargrove Alley, Baltimore, ...2013-05-12
$13505 brEast 22nd Street at Homewood Avenue, Baltimore,...2013-05-12
$8251 brNorth Howard Street & West 29th Street, Baltimo...2013-05-12
$3501 br2816 Harford Road, Baltimore, MD 21218, USA2013-05-11
$12002 brNorth Howard Street & West 29th Street, Baltimo...2013-05-11
$14953 br3827 Yolando Road, Baltimore, MD 21218, USA2013-05-11
$6752 br432 East 28th Street, Baltimore, MD 21218, USA2013-05-11
$18003 br2614 Saint Paul Street, Baltimore, MD 21218, USA2013-05-11
$9754 br432 East 28th Street, Baltimore, MD 21218, USA2013-05-11
$26002 br3201 Saint Paul Street, Baltimore, MD 21218, USA2013-05-11
$10251 br2108 Saint Paul Street, Baltimore, MD 21218, USA2013-05-11
$10902 br748 Melville Avenue, Baltimore, MD 21218, USA2013-05-11
$8503 br1525 East 28th Street, Baltimore, MD 21218, USA2013-05-11
$13004 br618 Melville Avenue, Baltimore, MD 21218, USA2013-05-11
$10952 br3020 Mathews Street, Baltimore, MD 21218, USA2013-05-11
$6251 br2643 Kennedy Avenue, Baltimore, MD 21218, USA2013-05-11
$4799003 brJuniper Road, Baltimore, MD 21218, USA2013-05-11
$5751 br2915 N Calvert Street #B, Baltimore, MD 21218, USA2013-05-10
$26002 br3201 Saint Paul Street #419, Baltimore, MD 2121...2013-05-10
$7501 br2509 St Paul Street #6, Baltimore, MD 21218, USA2013-05-10
$7752 br3606 Monterey Road E, Baltimore, MD 21218, USA2013-05-10
$7502 br3604 Monterey Road E, Baltimore, MD 21218, USA2013-05-10
$12001 br4000 N Charles Street #411, Baltimore, MD 21218...2013-05-09
$15003 br1715 E 30th Street, Baltimore, MD 21218, USA2013-05-08
$8301 br3501 St Paul Street, Baltimore, MD 21218, USA2013-05-08
$8001 br2800 N Calvert Street, Baltimore, MD 21218, USA2013-05-08
$7752 br3606 Monterey Road, Baltimore, MD 21218, USA2013-05-07
$7502 br3704 N Charles Street, Baltimore, MD 21218, USA2013-05-07
$7502 br3604 Monterey Road, Baltimore, MD 21218, USA2013-05-07
$8501 br4115 St Georges Avenue, Baltimore, MD 21218, USA2013-05-07
$5951 br3605 Monterey Road, Baltimore, MD 21218, USA2013-05-07
$13003 br3814 Elkader Road, Baltimore, MD 21218, USA2013-05-05
$15003 br2772 The Alameda, Baltimore, MD 21218, USA2013-05-05
$12002 br2798 The Alameda, Baltimore, MD 21218, USA2013-05-05
$14501 br3900 N Charles Street, Baltimore, MD 21218, USA2013-05-04
$8201 br3501 St Paul Street, Baltimore, MD 21218, USA2013-05-04
$15103 br2751 The Alameda, Baltimore, MD 21218, USA2013-05-04
$15005 br332 E 22nd Street, Baltimore, MD 21218, USA2013-05-04
$17004 br30 York Court, Baltimore, MD 21218, USA2013-05-04
$6001 br2117 Barclay Street #1, Baltimore, MD 21218, USA2013-05-03
$7251 br114 25th Street, Baltimore, MD 21218, USA2013-05-03
$20251 br2129 Maryland Avenue, Baltimore, MD 21218, USA2013-05-03
$14001 br2315 St Paul Street #310, Baltimore, MD 21218, USA2013-05-02
$18002 br2315 St Paul Street #607, Baltimore, MD 21218, USA2013-05-02
$6301 br300-a E University Parkway, Baltimore, MD 21218...2013-05-02
$9001 br2445 N Charles Street #1, Baltimore, MD 21218, USA2013-05-02
$11002 br2429 Barclay Street #1, Baltimore, MD 21218, USA2013-05-02
$9503 br2305 Robb Street, Baltimore, MD 21218, USA2013-05-02
$8451 br326 E 33rd Street #1, Baltimore, MD 21218, USA2013-05-02
$9503 br1124 Montpelier Street, Baltimore, MD 21218, USA2013-05-02
$8451 br326 E 33rd Street #1, Baltimore, MD 21218, USA2013-04-30
$9752 br2644 Maryland Avenue, Baltimore, MD 21218, USA2013-04-29
$9951 br1018 E 36th Street, Baltimore, MD 21218, USA2013-04-28
$7003 br3821 Elkader Road #3, Baltimore, MD 21218, USA2013-04-27
$10503 br734 Belgian Avenue, Baltimore, MD 21218, USA2013-04-26
$6992 br4200 St Georges Avenue, Baltimore, MD 21218, USA2013-04-26
$27005 br226 Homewood Terrace, Baltimore, MD 21218, USA2013-04-25
$9502 br615 Parkwyrth Avenue #C, Baltimore, MD 21218, USA2013-04-25
$15004 br1723 Chilton Street, Baltimore, MD 21218, USA2013-04-25
$8001 br1649 Northgate Road #1, Baltimore, MD 21218, USA2013-04-25
$12003 br3821 Elkader Road, Baltimore, MD 21218, USA2013-04-25
$13003 br623 Dumbarton Avenue, Baltimore, MD 21218, USA2013-04-25
$8501 br352 E University Parkway, Baltimore, MD 21218, USA2013-04-25
$9003 br1637 Abbotston Street, Baltimore, MD 21218, USA2013-04-25
$13504 br1622 Lochwood Road, Baltimore, MD 21218, USA2013-04-25
$13503 br711 Cator Avenue, Baltimore, MD 21218, USA2013-04-25
First Previous Next Last