MapLiv - Rent
Find Local and Live
Homes  Feedback  About
Baltimore, MD 21231, USA
$1523/month, 1 bedroom, 51 homes
$1871/month, 2 bedroom, 71 homes
Zip1 Bedroom2 Bedroom3 Bedroom4 Bedroom
RentHomesRentHomesRentHomesRentHomes
21201 $1056(108)$1447(54)$0(0)$0(0)
21202 $1138(89)$1966(44)$0(0)$0(0)
21211 $1039(23)$1213(21)$0(0)$0(0)
21216 $712(32)$850(60)$1113(72)$0(0)
21217 $816(76)$1118(95)$1071(72)$1473(32)
21218 $821(100)$1232(69)$1250(102)$0(0)
21223 $780(28)$880(52)$1078(78)$0(0)
21224 $1177(87)$1343(204)$1662(91)$0(0)
21230 $1386(41)$1443(78)$1434(45)$0(0)
21231 $1523(51)$1871(71)$1650(49)$0(0)
RENTBEDADDRESSPOSTED
$15001 br107 S Collington Avenue #3, Baltimore, MD 21231...2013-05-24
$13001 br1927 E Pratt Street, Baltimore, MD 21231, USA2013-05-23
$3890003 br2218 Essex Street, Baltimore, MD 21231, USA2013-05-23
$8491 br1811 Bank Street #3F, Baltimore, MD 21231, USA2013-05-22
$13991 br119 South Wolfe Street, Baltimore, MD 21231, USA2013-05-22
$00 br2044 Gough Street, Baltimore, MD 21231, USA2013-05-22
$40003 br1400 Lancaster Street #310, Baltimore, MD 21231...2013-05-20
$1899002 br23 South Ann Street, Baltimore, MD 21231, USA2013-05-20
$900001 br2224 East Lamley Street, Baltimore, MD 21231, USA2013-05-20
$4249003 br2017 East Lombard Street, Baltimore, MD 21231, USA2013-05-20
$14501 br511 S Bond Street #305, Baltimore, MD 21231, USA2013-05-20
$2899003 br2202 Cambridge Street, Baltimore, MD 21231, USA2013-05-20
$00 br1900 Thames St, Baltimore, MD 21231, USA2013-05-19
$17001 br506 S Washington Street, Baltimore, MD 21231, USA2013-05-18
$1850002 br1828 Eastern Avenue, Baltimore, MD 21231, USA2013-05-18
$32502 br1400 Lancaster Street, Baltimore, MD 21231, USA2013-05-17
$17191 br1900 Thames Street, Baltimore, MD 21231, USA2013-05-16
$10001 br107 N Chester St #1, Baltimore, MD 21231, USA2013-05-15
$20002 br24 Chester St, Baltimore, MD 21231, USA2013-05-15
$9501 br2044 Gough Street, Baltimore, MD 21231, USA2013-05-15
$14951 brS Castle St, Baltimore, MD 21231, USA2013-05-15
$28004 br1705 E Lombard Street, Baltimore, MD 21231, USA2013-05-15
$18002 br1703 Lancaster St, Baltimore, MD 21231, USA2013-05-15
$29002 br1000 Fell St #410, Baltimore, MD 21231, USA2013-05-15
$8491 br1811 Bank Street, Baltimore, MD 21231, USA2013-05-21
$12900000 br1707 Eastern Avenue, Baltimore, MD 21231, USA2013-05-20
$32502 br1400 Lancaster Street, Baltimore, MD 21231, USA2013-05-17
$28004 br1705 E Lombard Street, Baltimore, MD 21231, USA2013-05-14
$15002 br2041 E Fairmount Avenue, Baltimore, MD 21231, USA2013-05-12
$1050002 br2 South Madeira Street, Baltimore, MD 21231, USA2013-05-12
$16501 br715 South Bond Street, Baltimore, MD 21231, USA2013-05-11
$20003 br119 S Chester Street, Baltimore, MD 21231, USA2013-05-11
$35002 br1220 Bank Street, Baltimore, MD 21231, USA2013-05-11
$20002 br24 S Chester Street, Baltimore, MD 21231, USA2013-05-11
$14001 br511 South Bond Street, Baltimore, MD 21231, USA2013-05-11
$16503 br1505 Bank Street, Baltimore, MD 21231, USA2013-05-11
$10001 br107 N Chester Street #1, Baltimore, MD 21231, USA2013-05-09
$15001 br6 N Broadway, Baltimore, MD 21231, USA2013-05-09
$29002 br1000 Fell Street #410, Baltimore, MD 21231, USA2013-05-08
$21954 br205 S Castle Street, Baltimore, MD 21231, USA2013-05-08
$16501 br715 S Bond Street #BOND, Baltimore, MD 21231, USA2013-05-08
$12501 br400 S Chapel Street, Baltimore, MD 21231, USA2013-05-05
$18151 br915 S Wolfe Street, Baltimore, MD 21231, USA2013-05-04
$19252 br510 S Ann Street #201, Baltimore, MD 21231, USA2013-05-03
$16004 br312 S Broadway #B, Baltimore, MD 21231, USA2013-05-03
$10002 br228 N Collington Avenue, Baltimore, MD 21231, USA2013-05-02
$29003 br32 S Washington Street, Baltimore, MD 21231, USA2013-05-02
$39002 br960 Fell Street Ph 705 #705, Baltimore, MD 2123...2013-05-02
$9001 br1425 E Fairmount Avenue, Baltimore, MD 21231, USA2013-05-02
$20201 br951 Fell Street, Baltimore, MD 21231, USA2013-05-02
$16502 br210 S Castle Street, Baltimore, MD 21231, USA2013-05-01
$24952 brLancaster Street at South Bethel Street, Baltim...2013-04-30
$16502 br210 S Castle Street, Baltimore, MD 21231, USA2013-04-30
$14002 br2114 E Fayette Street #A, Baltimore, MD 21231, USA2013-04-28
$14002 br2118 E Fayette Street #A, Baltimore, MD 21231, USA2013-04-28
$27004 br833 S Bond Street, Baltimore, MD 21231, USA2013-04-25
$9001 br1425 Fairmount Avenue, Baltimore, MD 21231, USA2013-04-24
First Previous Next Last