$794/month, 1 bedroom, 47 homes
$1125/month, 2 bedroom, 78 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 60077 | $1004 | (21) | $1289 | (32) | $0 | (0) | $0 | (0) |
| 60618 | $938 | (119) | $1367 | (267) | $1750 | (102) | $2484 | (21) |
| 60625 | $954 | (104) | $1265 | (154) | $1599 | (71) | $0 | (0) |
| 60630 | $794 | (47) | $1125 | (78) | $1465 | (21) | $0 | (0) |
| 60639 | $739 | (32) | $938 | (82) | $1285 | (20) | $0 | (0) |
| 60641 | $799 | (59) | $1113 | (82) | $1329 | (20) | $0 | (0) |
| 60645 | $849 | (83) | $1183 | (83) | $1504 | (45) | $0 | (0) |
| 60647 | $1063 | (190) | $1474 | (252) | $1908 | (171) | $2582 | (25) |
| 60659 | $812 | (48) | $1077 | (42) | $1408 | (29) | $0 | (0) |
| 60707 | $1105 | (20) | $1281 | (20) | $0 | (0) | $0 | (0) |
