$670/month, 1 bedroom, 49 homes
$818/month, 2 bedroom, 27 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 60130 | $824 | (63) | $1309 | (29) | $0 | (0) | $0 | (0) |
| 60301 | $1318 | (26) | $2060 | (32) | $0 | (0) | $0 | (0) |
| 60302 | $942 | (56) | $1341 | (36) | $2291 | (32) | $0 | (0) |
| 60612 | $1141 | (32) | $1279 | (84) | $1462 | (103) | $1830 | (20) |
| 60622 | $1174 | (75) | $1626 | (279) | $1987 | (125) | $2189 | (23) |
| 60639 | $739 | (32) | $938 | (82) | $1285 | (20) | $0 | (0) |
| 60644 | $670 | (49) | $818 | (27) | $1018 | (30) | $0 | (0) |
| 60647 | $1063 | (190) | $1474 | (252) | $1908 | (171) | $2582 | (25) |
| 60651 | $746 | (25) | $948 | (43) | $1231 | (39) | $0 | (0) |
| 60707 | $1105 | (20) | $1281 | (20) | $0 | (0) | $0 | (0) |
