$1105/month, 1 bedroom, 20 homes
$1281/month, 2 bedroom, 20 homes
| Zip | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom | ||||
|---|---|---|---|---|---|---|---|---|
| Rent | Homes | Rent | Homes | Rent | Homes | Rent | Homes | |
| 60130 | $824 | (63) | $1309 | (29) | $0 | (0) | $0 | (0) |
| 60301 | $1318 | (26) | $2060 | (32) | $0 | (0) | $0 | (0) |
| 60302 | $942 | (56) | $1341 | (36) | $2291 | (32) | $0 | (0) |
| 60618 | $938 | (119) | $1367 | (267) | $1750 | (102) | $2484 | (21) |
| 60630 | $794 | (47) | $1125 | (78) | $1465 | (21) | $0 | (0) |
| 60639 | $739 | (32) | $938 | (82) | $1285 | (20) | $0 | (0) |
| 60641 | $799 | (59) | $1113 | (82) | $1329 | (20) | $0 | (0) |
| 60644 | $670 | (49) | $818 | (27) | $1018 | (30) | $0 | (0) |
| 60651 | $746 | (25) | $948 | (43) | $1231 | (39) | $0 | (0) |
| 60707 | $1105 | (20) | $1281 | (20) | $0 | (0) | $0 | (0) |
