6395 Kestrel Road is a property in Mississauga. Mississauga locates in the area of Peel Regional Municipality, Ontario. The postal code of 6395 Kestrel Road is L5T1Z5.
The neighboring street numbers of 6395 Kestrel Rd along the street of Kestrel Rd include 6415 and 6425. The postal code L5T1Z5 of 6395 Kestrel Rd is neighboring to the postal codes L5T1Z8.
| Street Number | 6395 |
| Route | Kestrel Road (Kestrel Rd) |
| Locality | Mississauga |
| Postal Code | L5T 1Z5 |
| County | Peel Regional Municipality |
| Province | Ontario (ON) |
| Country | Canada (CA) |
QUICK-CABLE CANADA LTD. is a federal corporation in Mississauga incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on March 28, 1966 with corporation #578711. The current entity status is Active / Actif. The registered office location is at 6395 Kestrel Road, Mississauga, ON L5T 1Z5. The directors of the corporation include Alicja Morawa and Cary Musech.
| ID | 578711 |
| Business Number | 104366992 |
| Current Name | QUICK-CABLE CANADA LTD. |
| Incorporation Date | 1966-03-28 |
| Address | 6395 Kestrel Road, Mississauga, ON L5T 1Z5 |
| Officers | Alicja Morawa (13234 DIXIE RD., CALEDON ON L7C 2L8, Canada) Cary Musech (301 CARLSON PARKWAY, SUITE 325, MINNETONKA MN 55305, United States) |
Quick Cable Canada Ltd is a business in the neighborhood of Northeast EA (West) in Mississauga registered in the Business Directory of the City of Mississauga. The business information was updated on August 6, 2021. The registered business location is at 6395 Kestrel Rd, Mississauga, L5T 1Z5, with contact phone number 905-362-1606. The website address is www.quickcable.com. The NAICS (North American Industry Classification System) code is 335910: Battery Manufacturing.
| Business ID | 11270 |
| Business Name | Quick Cable Canada Ltd |
| Address | 6395 Kestrel Rd, Mississauga, L5T 1Z5 |
| Telephone | 905-362-1606 |
| Fax | 905-362-1614 |
| Toll Free | 1-800-728-1742 |
| cdnsales(a)quickcable.com | |
| Website | www.quickcable.com |
| NAICS Title | Manufacturing |
| NAICS | 335910 |
| NAICS Description | Battery Manufacturing |
| Neighborhood | Northeast EA (West) |
| Ward | 5 |
| Modified Date | 2021-08-06 |
| For Rent $1 Posted on 2026-09-04 |
| 7 Dupont Ct, Brampton, ON L6Y 3M1 |
| For Rent $1,895 1 Bed Posted on 2026-09-04 |
| 194 Breton Avenue, Mississauga, ON, L4Z 4K3 |
| of comfortable living space in a quiet residential neighbourhood. A unique rental with outdoor features and parking — schedule your viewing today. 1-Bedroom Basement Apartment with Parking, Private Balcony & Backyard in Mississauga Welcome to 2–194 Breton Ave, Mississauga — a well-maintained 1-bedroom, 1-bathroom basement apartment offering approximately 550 sq. |
| For Rent $1,200 Posted on 2026-09-02 |
| 1087 Westport Crescent, Mississauga, ON L5T 1E8 |
| $20 | - 7125 Pacific Circle, Mississauga, ON L5T 2A5 | |
| $5,900 | - 1339 Khalsa Drive, Mississauga, ON L5S 1W6 | |
| $2,600 | - 8 Nahani Way, Mississauga, ON L4Z 0C6 | 2 Bed |
| $2,300 | - 8 Nahani Way, Mississauga, ON L4Z 4J8 | 2 Bed |
| $17 | - 5035 Timberlea Boulevard, Mississauga, ON L4W 2W9 | |
| $3,400 | - 6399 Spinnaker Circle, Mississauga, ON L5W 1Z5 | 3 Bed |
| $3,199 | - 525 Novo Star Drive, Mississauga, ON L5W 1X8 | 3 Bed |
| $3,400 | 5450 Tree Crest Court, Mississauga, ON L5R 3Z8 | 1 Bed |
| $2,800 | - 55 Eglinton Avenue W, Mississauga, ON L5R 0E4 | 2 Bed |
| $3,150 | - 4950 Albina Way, Mississauga, ON L4Z 4J7 | 3 Bed |
| $2,830 | - 220 Forum Drive, Mississauga, ON L4Z 4K1 | 3 Bed |
| $3,399 | - 5030 Heatherleigh Avenue, Mississauga, ON L5V 2G7 | 3 Bed |
| $1,479,000 | - 6660 Kennedy Road, Mississauga, ON L5T 2M9 | |
| $49,000 | - 6315 Shawson Drive, Mississauga, ON L5T 1J2 | |
| $299,900 | - 6740 Davand Drive, Mississauga, ON L5T 2K9 | |
| $1,899,999 | - 1315 Derry Road E, Mississauga, ON L5T 1B6 | |
| $2,499,900 | - 5500 Tomken Road, Mississauga, ON L4W 2Z4 | |
| $669,000 | - 60 Barondale Drive, Mississauga, ON L4Z 3N8 | 3 Bed |
| $1 | - 7050 Bramalea Road, Mississauga, ON L5S 1T1 | |
| $969,900 | - 2355 Derry Road E, Mississauga, ON L5S 1V6 | |
| $490,000 | - 65 Watergarden Drive, Mississauga, ON L5R 0G9 | 2 Bed |
| $725,000 | - 75 Strathaven Drive, Mississauga, ON L5R 3W1 | 3 Bed |
| $549,000 | - 8 Nahani Way, Mississauga, ON L4Z 0C6 | 2 Bed |
| $788,800 | - 5033 Four Springs Avenue, Mississauga, ON L5R 0G6 | 4 Bed |
| $779,000 | - 455 Apache Court, Mississauga, ON L4Z 3W8 | 3 Bed |
| $929,900 | - 5359 Timberlea Boulevard, Mississauga, ON L4W 4N5 | |
| $2,911,000 | Unit 1 - 5266 General Road, Mississauga, ON L4W 1Z7 | |
| $1,599,900 | 621 Winterton Way, Mississauga, ON L5R 3J3 | 5 Bed |
Nearby restaurants include Roma Italian Restaurant.
|
6425 Kestrel Rd, Mississauga, ON L5T 1Z8
|
|
★★★☆☆
Mom's Best Gourmet Foods
6435 Kestrel Rd, Mississauga, ON L5T 1Z8
|
|
6555 Kestrel Rd, Mississauga, ON L5T 1P4
|
|
★★★★★
Shiva Exports Ltd.
6320 Kestrel Rd, Mississauga, ON L5T 1Z3
|
|
★★★★☆
Purolator
6520 Kestrel Rd, Mississauga, ON L5T 1Z6
|
|
☆☆☆☆☆
All Parts Delivery
6290 Kestrel Road, Mississauga
|
|
★★★★★
MegaResistors
6290 Kestrel Road, Mississauga
|
|
★★★★★
KFI Sauces
6295 Kestrel Road, Mississauga
|
|
|
|
|
|
|
|
|
|
|
|
|
Please fill in the following to let us know more about the property at 6395 Kestrel Rd, Mississauga, ON L5T 1Z5, Canada.