7391 Pacific Circle is a property in Mississauga. Mississauga locates in the area of Peel Regional Municipality, Ontario. The postal code of 7391 Pacific Circle is L5T2A4.
The neighboring street numbers of 7391 Pacific Cir along the street of Pacific Cir include 7381.
| Street Number | 7391 |
| Route | Pacific Circle (Pacific Cir) |
| Locality | Mississauga |
| Postal Code | L5T 2A4 |
| County | Peel Regional Municipality |
| Province | Ontario (ON) |
| Country | Canada (CA) |
Scankits Diagnostics Inc. is a federal corporation in Mississauga incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 20, 2020 with corporation #12011590. The current entity status is Active - Dissolution Pending (Non-compliance) / Actif - Dissolution en cours (Non-conformité). The registered office location is at 7391 pacific circle, Mississauga, ON L5T 2A4. The directors of the corporation include Ibrahim Moiz, Mohamed Quraishi and Ramin Sadat.
| ID | 12011590 |
| Business Number | 737880070 |
| Current Name | Scankits Diagnostics Inc. |
| Incorporation Date | 2020-04-20 |
| Address | 7391 pacific circle, Mississauga, ON L5T 2A4 |
| Officers | Ibrahim Moiz (20888 Planetree Forest Ct, Potomac Falls VA 20165-2495, United States) Mohamed Quraishi (247 Buick Boulevard, Brampton ON L7A 4M7, Canada) Ramin Sadat (58 Mount Pleasant Avenue, Whitby ON L1N 0C8, Canada) |
GOLDSTAR ELECTRONICS CANADA INC. (also known as GOLDSTAR ELECTRONIQUES CANADA INC.) is a federal corporation in Mississauga incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on April 4, 1995 with corporation #3123766, and dissolved on January 8, 2004. The current entity status is Dissolved / Dissoute. The registered office location is at 7391 Pacific Circle, Mississauga, ON L5T2A4. The directors of the corporation include Darrel Pearson, Robert J. Stocks and Nam K. Woo.
| ID | 3123766 |
| Business Number | 896148178 |
| Current Name | GOLDSTAR ELECTRONICS CANADA INC. |
| Other Name | GOLDSTAR ELECTRONIQUES CANADA INC. |
| Incorporation Date | 1995-04-04 |
| Dissolution Date | 2004-01-08 |
| Address | 7391 Pacific Circle, Mississauga, ON L5T2A4 |
| Officers | Darrel Pearson (78 LILAC AVENUE, THORNHILL ON L3T 5K2, Canada) Robert J. Stocks (3 COMMANCHE DRIVE, NEPEAN ON K2E 6E8, Canada) Nam K. Woo (800 PLISADE AVENUE, APT. 1801, PORT LEE, NEW JERSEY , United States) |
Mississauga mart is a business in the neighborhood of Northeast EA (West) in Mississauga registered in the Business Directory of the City of Mississauga. The business information was updated on July 30, 2021. The registered business location is at 7391 Pacific Cir, Mississauga, L5T 2A4. The website address is www.mississaugamart.ca. The NAICS (North American Industry Classification System) code is 454110: Electronic shopping and mail-order houses.
| Business ID | 61767 |
| Business Name | Mississauga mart |
| Address | 7391 Pacific Cir, Mississauga, L5T 2A4 |
| info(a)mississaugamart.ca | |
| Website | www.mississaugamart.ca |
| NAICS Title | Retail |
| NAICS | 454110 |
| NAICS Description | Electronic shopping and mail-order houses |
| Neighborhood | Northeast EA (West) |
| Ward | 5 |
| Modified Date | 2021-07-30 |
ADLI Logistics is a business in the neighborhood of Northeast EA (West) in Mississauga registered in the Business Directory of the City of Mississauga. The business information was updated on December 12, 2019. The registered business location is at 7391 Pacific Cir, Mississauga, L5T 2A4, with contact phone number 905-564-5656. The website address is www.adlilogistics.com. The NAICS (North American Industry Classification System) code is 484110: General Freight Trucking, Local.
| Business ID | 820 |
| Business Name | ADLI Logistics |
| Address | 7391 Pacific Cir, Mississauga, L5T 2A4 |
| Telephone | 905-564-5656 |
| Fax | 905-565-0025 |
| Toll Free | 1-877-363-7281 |
| roshaniw(a)adlilogistics.com | |
| Website | www.adlilogistics.com |
| NAICS Title | Transportation |
| NAICS | 484110 |
| NAICS Description | General Freight Trucking, Local |
| Neighborhood | Northeast EA (West) |
| Ward | 5 |
| Modified Date | 2019-12-12 |
| For Rent $1 Posted on 2026-09-04 |
| 7 Dupont Ct, Brampton, ON L6Y 3M1 |
| For Rent $3,893 Posted on 2026-08-31 |
| 2 County Court Blvd, Brampton, ON, L6W 3W8 |
| Look to the future with an office space at 2 County Court, a building with outstanding sustainability credentials. Après le travail, vous pourrez visiter un grand centre d'achats, essayer l'un des nombreux restaurants qui s'y trouvent, ou encore vous promener au County Court Park, et ce, à distance de marche. |
| For Rent $1,200 Posted on 2026-09-02 |
| 1087 Westport Crescent, Mississauga, ON L5T 1E8 |
| $20 | - 7125 Pacific Circle, Mississauga, ON L5T 2A5 | |
| $5,900 | - 1339 Khalsa Drive, Mississauga, ON L5S 1W6 | |
| $3,400 | - 6399 Spinnaker Circle, Mississauga, ON L5W 1Z5 | 3 Bed |
| $3,199 | - 525 Novo Star Drive, Mississauga, ON L5W 1X8 | 3 Bed |
| $3,400 | 5450 Tree Crest Court, Mississauga, ON L5R 3Z8 | 1 Bed |
| $2,600 | - 8 Nahani Way, Mississauga, ON L4Z 0C6 | 2 Bed |
| $2,300 | - 8 Nahani Way, Mississauga, ON L4Z 4J8 | 2 Bed |
| $17 | - 5035 Timberlea Boulevard, Mississauga, ON L4W 2W9 | |
| $3,650 | 1068 Foxglove Place, Mississauga, ON L5V 2N5 | 4 Bed |
| $1,479,000 | - 6660 Kennedy Road, Mississauga, ON L5T 2M9 | |
| $1,899,999 | - 1315 Derry Road E, Mississauga, ON L5T 1B6 | |
| $49,000 | - 6315 Shawson Drive, Mississauga, ON L5T 1J2 | |
| $299,900 | - 6740 Davand Drive, Mississauga, ON L5T 2K9 | |
| $2,499,900 | - 5500 Tomken Road, Mississauga, ON L4W 2Z4 | |
| $669,000 | - 60 Barondale Drive, Mississauga, ON L4Z 3N8 | 3 Bed |
| $1 | - 7050 Bramalea Road, Mississauga, ON L5S 1T1 | |
| $649,000 | - 100 County Court Boulevard, Brampton, ON L6W 3X1 | 4 Bed |
| $999,900 | - 173 Advance Boulevard, Brampton, ON L6T 4Z7 | |
| $449,000 | - 20 Cherrytree Drive, Brampton, ON L6Y 3V1 | 2 Bed |
| $969,900 | - 2355 Derry Road E, Mississauga, ON L5S 1V6 | |
| $999,900 | 443 Comiskey Crescent, Mississauga, ON L5W 0C7 | 5 Bed |
| $1,599,900 | 621 Winterton Way, Mississauga, ON L5R 3J3 | 5 Bed |
| $768,000 | - 520 Novo Star Drive, Mississauga, ON L5W 1X7 | 4 Bed |
| $425,000 | - 300 Ray Lawson Boulevard, Brampton, ON L6Y 5H5 | 2 Bed |
| $490,000 | - 65 Watergarden Drive, Mississauga, ON L5R 0G9 | 2 Bed |
|
☆☆☆☆☆
Rock-Tenn Alliance
6650 Pacific Cir, Mississauga, ON L5T 1V6
|
|
★★★☆☆
Mom's Best Gourmet Foods
6435 Kestrel Rd, Mississauga, ON L5T 1Z8
|
|
★★★★☆
Purolator
6520 Kestrel Rd, Mississauga, ON L5T 1Z6
|
|
6425 Kestrel Rd, Mississauga, ON L5T 1Z8
|
|
6555 Kestrel Rd, Mississauga, ON L5T 1P4
|
|
★★★★★
Hofland John G Ltd
6695 Pacific Circle, Mississauga, ON L5T 1V6
|
|
★★★★☆
Western Global Importers
925 Mid-Way Blvd #5, Mississauga, ON L5T 1T9
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Please fill in the following to let us know more about the property at 7391 Pacific Cir, Mississauga, ON L5T 2A4, Canada.